# Franklin Municipal Green Bond ETF

Franklin Municipal Green Bond ETF is a ETF series of Franklin Templeton ETF Trust (series S000057880). Net assets $86.3M as of 2026-03-31.

## Profile

- Series ID: S000057880
- Registrant: Franklin Templeton ETF Trust
- LEI: 549300D0VIUWD9JJ6J30
- Net assets: $86.3M
- Total assets: $86.3M
- As of: 2026-03-31
- Type: ETF

## Advisers

- [Franklin Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/104517)

## Top holdings (94 reported)

_Showing 15 of 94 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [CALIFORNIA CMNTY CHOICE FING AUTH](https://search.stillhousedata.com/security/13013JDB9) | — | $3.7M | 428.44% |
| [CALIFORNIA MUN FIN AUTH](https://search.stillhousedata.com/security/13049YFL0) | — | $3.5M | 400.76% |
| [CALIFORNIA CMNTY CHOICE FING AUTH](https://search.stillhousedata.com/security/13013JCM6) | — | $3.3M | 387.40% |
| [SAN DIEGO COUNTY REGIONAL AIRPORT AUTHORITY (CA)](https://search.stillhousedata.com/security/79739GNX0) | — | $3.3M | 383.13% |
| [INTERMOUNTAIN POWER AGENCY (UT)](https://search.stillhousedata.com/security/45884AB93) | — | $3.1M | 361.64% |
| [ILLINOIS FIN AUTH](https://search.stillhousedata.com/security/45203NAV1) | — | $3.1M | 357.97% |
| [CENTRAL VALLEY WATER RECLAMATION FACILITY (UT)](https://search.stillhousedata.com/security/155796BS3) | — | $2.9M | 331.61% |
| [ATLANTA (GA), CITY OF](https://search.stillhousedata.com/security/04780TEY6) | — | $2.5M | 290.87% |
| [PORT PORTLAND ORE](https://search.stillhousedata.com/security/7352403K7) | — | $2.3M | 270.37% |
| [VERMONT EDL & HEALTH BLDGS FING AGY](https://search.stillhousedata.com/security/924166JC6) | — | $2.0M | 233.64% |
| [MARYLAND ST ECONOMIC DEV CORP](https://search.stillhousedata.com/security/57422JBY3) | — | $2.0M | 233.30% |
| [PUBLIC FIN AUTH WIS](https://search.stillhousedata.com/security/74442PTF2) | — | $1.9M | 222.45% |
| [CENTRAL PUGET SOUND REGIONAL TRANSIT AUTHORITY (THE) (WA)](https://search.stillhousedata.com/security/155048EG2) | — | $1.9M | 222.09% |
| [AMERICAN MUN PWR OHIO INC](https://search.stillhousedata.com/security/02765MAW2) | — | $1.7M | 196.45% |
| [NEW YORK LIBERTY DEVELOPMENT CORP (NY)](https://search.stillhousedata.com/security/649519DT9) | — | $1.7M | 195.75% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $86.3M |
| 2025-12-31 | $92.7M |
| 2025-09-30 | $89.9M |
| 2025-06-30 | $97.9M |
| 2025-03-31 | $98.6M |
| 2024-12-31 | $103.6M |
| 2024-09-30 | $108.8M |
| 2024-06-30 | $104.1M |

## More

- [Registrant: Franklin Templeton ETF Trust](https://search.stillhousedata.com/registrant/1655589)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000057880.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
