# State Street(R) SPDR(R) S&P Kensho Intelligent Structures ETF

State Street(R) SPDR(R) S&P Kensho Intelligent Structures ETF is a ETF series of SPDR SERIES TRUST (series S000059700). Net assets $8.0M as of 2026-03-31. Index fund.

## Profile

- Series ID: S000059700
- Registrant: SPDR SERIES TRUST
- LEI: 549300NU6BFND7H5CN84
- Net assets: $8.0M
- Total assets: $8.4M
- As of: 2026-03-31
- Type: ETF, Index

## Advisers

- [SSGA Funds Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/111242)

## Top holdings (46 reported)

_Showing 15 of 46 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857492706) | — | $432K | 539.34% |
| [Silicon Laboratories Inc](https://search.stillhousedata.com/security/826919102) | — | $354K | 442.53% |
| [Bloom Energy Corp](https://search.stillhousedata.com/security/093712107) | — | $332K | 414.72% |
| [Select Water Solutions Inc](https://search.stillhousedata.com/security/81617J301) | — | $315K | 393.99% |
| [Generac Holdings Inc](https://search.stillhousedata.com/security/368736104) | — | $291K | 363.52% |
| Johnson Controls International plc | — | $280K | 350.58% |
| [Mueller Water Products Inc](https://search.stillhousedata.com/security/624758108) | — | $277K | 345.62% |
| [Hawkins Inc](https://search.stillhousedata.com/security/420261109) | — | $272K | 340.38% |
| [Arlo Technologies Inc](https://search.stillhousedata.com/security/04206A101) | — | $246K | 307.23% |
| [Resideo Technologies Inc](https://search.stillhousedata.com/security/76118Y104) | — | $237K | 295.65% |
| [Suncor Energy Inc](https://search.stillhousedata.com/security/867224107) | — | $231K | 288.95% |
| [Itron Inc](https://search.stillhousedata.com/security/465741106) | — | $226K | 282.75% |
| [Veralto Corp](https://search.stillhousedata.com/security/92338C103) | — | $224K | 280.48% |
| [Tetra Tech Inc](https://search.stillhousedata.com/security/88162G103) | — | $220K | 275.46% |
| [Xylem Inc/NY](https://search.stillhousedata.com/security/98419M100) | — | $214K | 267.50% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $8.0M |
| 2025-12-31 | $8.0M |
| 2025-09-30 | $9.8M |
| 2025-06-30 | $8.5M |
| 2025-03-31 | $8.4M |
| 2024-12-31 | $10.3M |
| 2024-09-30 | $11.4M |
| 2024-06-30 | $13.3M |

## More

- [Registrant: SPDR SERIES TRUST](https://search.stillhousedata.com/registrant/1064642)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000059700.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
