# Invesco Peak Retirement 2030 Fund

Invesco Peak Retirement 2030 Fund is a registered fund series of AIM Growth Series (Invesco Growth Series) (series S000060034). Net assets $22.0M as of 2022-12-31.

## Profile

- Series ID: S000060034
- Registrant: AIM Growth Series (Invesco Growth Series)
- LEI: 549300JX5LR8R2U32B72
- Net assets: $22.0M
- Total assets: $22.1M
- As of: 2022-12-31
- Type: Fund of funds

## Advisers

- [Invesco Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/105360)
- [Invesco Asset Management (Japan) Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107155)
- [Invesco Senior Secured Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107590)
- [Invesco Hong Kong Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109923)
- [Invesco Asset Management Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109985)
- [Invesco Capital Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/125601)
- [Invesco Canada Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/126572)
- [Invesco Asset Management Deutschland GmbH (Subadvisor)](https://search.stillhousedata.com/firm/143238)
- [Invesco Asset Management (India) Private Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/285620)

## Top holdings (16 reported)

_Showing 15 of 16 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Invesco Treasury Portfolio](https://search.stillhousedata.com/security/825252406) | — | $7.7M | 3490.96% |
| [Invesco Government & Agency Portfolio](https://search.stillhousedata.com/security/825252885) | — | $6.7M | 3054.59% |
| [Invesco Liquid Assets Portfolio](https://search.stillhousedata.com/security/825252729) | — | $4.8M | 2183.24% |
| [Invesco U.S. Managed Volatility Fund](https://search.stillhousedata.com/security/00143K301) | — | $2.8M | 1279.37% |
| [Invesco Developing Markets Fund](https://search.stillhousedata.com/security/00143W859) | — | $34 | 0.02% |
| [Invesco EQV Emerging Markets All Cap Fund](https://search.stillhousedata.com/security/00142R521) | — | $31 | 0.01% |
| [Invesco Main Street Small Cap Fund](https://search.stillhousedata.com/security/00900R481) | — | $12 | 0.01% |
| [Invesco Discovery Mid Cap Growth Fund](https://search.stillhousedata.com/security/00143W784) | — | $8 | 0.00% |
| [Invesco International Small-Mid Company Fund](https://search.stillhousedata.com/security/00900W555) | — | $7 | 0.00% |
| [Invesco Intermediate Bond Factor Fund](https://search.stillhousedata.com/security/001421254) | — | $6 | 0.00% |
| [Invesco Macro Allocation Strategy Fund](https://search.stillhousedata.com/security/00142R463) | — | $4 | 0.00% |
| [Invesco International Bond Fund](https://search.stillhousedata.com/security/00143K624) | — | $3 | 0.00% |
| [Invesco Short Duration Inflation Protected Fund](https://search.stillhousedata.com/security/001421551) | — | $3 | 0.00% |
| [Invesco International Select Equity Fund](https://search.stillhousedata.com/security/008882359) | — | $3 | 0.00% |
| [Invesco Global Real Estate Income Fund](https://search.stillhousedata.com/security/00141A412) | — | $3 | 0.00% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2022-12-31 | $22.0M |
| 2022-09-30 | $36.6M |
| 2022-06-30 | $37.3M |
| 2022-03-31 | $39.4M |
| 2021-12-31 | $40.1M |
| 2021-09-30 | $36.9M |
| 2021-06-30 | $35.1M |
| 2021-03-31 | $31.0M |

## More

- [Registrant: AIM Growth Series (Invesco Growth Series)](https://search.stillhousedata.com/registrant/202032)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000060034.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
