# Invesco Peak Retirement 2045 Fund

Invesco Peak Retirement 2045 Fund is a registered fund series of AIM Growth Series (Invesco Growth Series) (series S000060037). Net assets $7.9M as of 2022-12-31.

## Profile

- Series ID: S000060037
- Registrant: AIM Growth Series (Invesco Growth Series)
- LEI: 5493009PYGE753V9BV66
- Net assets: $7.9M
- Total assets: $8.0M
- As of: 2022-12-31
- Type: Fund of funds

## Advisers

- [Invesco Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/105360)
- [Invesco Asset Management (Japan) Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107155)
- [Invesco Senior Secured Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107590)
- [Invesco Hong Kong Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109923)
- [Invesco Asset Management Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109985)
- [Invesco Capital Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/125601)
- [Invesco Canada Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/126572)
- [Invesco Asset Management Deutschland GmbH (Subadvisor)](https://search.stillhousedata.com/firm/143238)
- [Invesco Asset Management (India) Private Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/285620)

## Top holdings (15 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Invesco Treasury Portfolio](https://search.stillhousedata.com/security/825252406) | — | $2.7M | 3386.63% |
| [Invesco Government & Agency Portfolio](https://search.stillhousedata.com/security/825252885) | — | $2.3M | 2963.30% |
| [Invesco Liquid Assets Portfolio](https://search.stillhousedata.com/security/825252729) | — | $1.7M | 2116.64% |
| [Invesco U.S. Managed Volatility Fund](https://search.stillhousedata.com/security/00143K301) | — | $1.2M | 1545.34% |
| [Invesco International Small-Mid Company Fund](https://search.stillhousedata.com/security/00900W555) | — | $27 | 0.03% |
| [Invesco Developing Markets Fund](https://search.stillhousedata.com/security/00143W859) | — | $22 | 0.03% |
| [Invesco Discovery Mid Cap Growth Fund](https://search.stillhousedata.com/security/00143W784) | — | $16 | 0.02% |
| [Invesco Core Plus Bond Fund](https://search.stillhousedata.com/security/00141A438) | — | $9 | 0.01% |
| [Invesco Main Street Small Cap Fund](https://search.stillhousedata.com/security/00900R481) | — | $9 | 0.01% |
| [Invesco Intermediate Bond Factor Fund](https://search.stillhousedata.com/security/001421254) | — | $6 | 0.01% |
| [Invesco EQV Emerging Markets All Cap Fund](https://search.stillhousedata.com/security/00142R521) | — | $4 | 0.01% |
| [Invesco Global Real Estate Income Fund](https://search.stillhousedata.com/security/00141A412) | — | $4 | 0.01% |
| [Invesco Income Fund](https://search.stillhousedata.com/security/001421445) | — | $3 | 0.00% |
| [Invesco International Bond Fund](https://search.stillhousedata.com/security/00143K624) | — | $3 | 0.00% |
| [Invesco International Select Equity Fund](https://search.stillhousedata.com/security/008882359) | — | $1 | 0.00% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2022-12-31 | $7.9M |
| 2022-09-30 | $11.0M |
| 2022-06-30 | $10.7M |
| 2022-03-31 | $10.8M |
| 2021-12-31 | $10.4M |
| 2021-09-30 | $8.4M |
| 2021-06-30 | $9.2M |
| 2021-03-31 | $8.3M |

## More

- [Registrant: AIM Growth Series (Invesco Growth Series)](https://search.stillhousedata.com/registrant/202032)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000060037.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
