# Invesco S&P 500 Equal Weight Utilities ETF

Invesco S&P 500 Equal Weight Utilities ETF is a ETF series of Invesco Exchange-Traded Fund Trust (series S000060790). Net assets $586.2M as of 2026-04-30. Index fund.

## Profile

- Series ID: S000060790
- Registrant: Invesco Exchange-Traded Fund Trust
- LEI: 549300D0XY6OLMKRM650
- Net assets: $586.2M
- Total assets: $601.6M
- As of: 2026-04-30
- Type: ETF, Index

## Advisers

- [Invesco Capital Management LLC (Advisor)](https://search.stillhousedata.com/firm/125601)

## Top holdings (33 reported)

_Showing 15 of 33 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Entergy Corp.](https://search.stillhousedata.com/security/29364G103) | — | $21.2M | 361.10% |
| [NextEra Energy, Inc.](https://search.stillhousedata.com/security/65339F101) | — | $19.9M | 339.58% |
| [NRG Energy, Inc.](https://search.stillhousedata.com/security/629377508) | — | $19.5M | 332.90% |
| [American Electric Power Co., Inc.](https://search.stillhousedata.com/security/025537101) | — | $19.5M | 332.17% |
| [NiSource Inc.](https://search.stillhousedata.com/security/65473P105) | — | $19.5M | 331.86% |
| [Constellation Energy Corp.](https://search.stillhousedata.com/security/21037T109) | — | $19.4M | 331.05% |
| [WEC Energy Group Inc.](https://search.stillhousedata.com/security/92939U106) | — | $19.4M | 330.97% |
| [Ameren Corp.](https://search.stillhousedata.com/security/023608102) | — | $19.4M | 330.52% |
| [Alliant Energy Corp.](https://search.stillhousedata.com/security/018802108) | — | $19.3M | 329.77% |
| [Dominion Energy, Inc.](https://search.stillhousedata.com/security/25746U109) | — | $19.3M | 329.71% |
| [DTE Energy Co.](https://search.stillhousedata.com/security/233331107) | — | $19.3M | 329.19% |
| [Atmos Energy Corp.](https://search.stillhousedata.com/security/049560105) | — | $19.2M | 327.84% |
| [Pinnacle West Capital Corp.](https://search.stillhousedata.com/security/723484101) | — | $19.2M | 327.78% |
| [Sempra](https://search.stillhousedata.com/security/816851109) | — | $19.1M | 325.95% |
| [Xcel Energy Inc.](https://search.stillhousedata.com/security/98389B100) | — | $19.1M | 325.63% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $586.2M |
| 2026-01-31 | $500.9M |
| 2025-10-31 | $513.9M |
| 2025-07-31 | $451.1M |
| 2025-04-30 | $433.6M |
| 2025-01-31 | $365.0M |
| 2024-10-31 | $366.1M |
| 2024-07-31 | $279.4M |

## More

- [Registrant: Invesco Exchange-Traded Fund Trust](https://search.stillhousedata.com/registrant/1209466)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000060790.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
