# Invesco BulletShares 2025 Corporate Bond ETF

Invesco BulletShares 2025 Corporate Bond ETF is a ETF series of Invesco Exchange-Traded Self-Indexed Fund Trust (series S000060839). Net assets $2.3B as of 2025-11-30. Index fund.

## Profile

- Series ID: S000060839
- Registrant: Invesco Exchange-Traded Self-Indexed Fund Trust
- LEI: 549300LMVWJSP9L6QN78
- Net assets: $2.3B
- Total assets: $2.4B
- As of: 2025-11-30
- Type: ETF, Index

## Advisers

- [Invesco Capital Management LLC (Advisor)](https://search.stillhousedata.com/firm/125601)

## Top holdings (11 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Invesco Government & Agency Portfolio](https://search.stillhousedata.com/security/825252885) | — | $2.2B | 9380.29% |
| [Visa Inc.](https://search.stillhousedata.com/security/92826CAD4) | — | $63.1M | 269.31% |
| [Lloyds Banking Group PLC](https://search.stillhousedata.com/security/539439AM1) | — | $21.0M | 89.43% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135CN4) | — | $19.7M | 84.20% |
| [Aon Global Ltd.](https://search.stillhousedata.com/security/00185AAK0) | — | $11.8M | 50.49% |
| [Rogers Communications Inc.](https://search.stillhousedata.com/security/775109BE0) | — | $11.0M | 47.12% |
| [Florida Power & Light Co.](https://search.stillhousedata.com/security/341081FM4) | — | $9.5M | 40.42% |
| [Allstate Corp. (The)](https://search.stillhousedata.com/security/020002BH3) | — | $9.5M | 40.36% |
| [Duke Energy Corp.](https://search.stillhousedata.com/security/26441CBV6) | — | $7.9M | 33.67% |
| [McKesson Corp.](https://search.stillhousedata.com/security/581557BQ7) | — | $7.9M | 33.66% |
| [Illumina, Inc.](https://search.stillhousedata.com/security/452327AN9) | — | $6.9M | 29.41% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2025-11-30 | $2.3B |
| 2025-08-31 | $3.0B |
| 2025-05-31 | $3.4B |
| 2025-02-28 | $3.8B |
| 2024-11-30 | $4.1B |
| 2024-08-31 | $4.1B |
| 2024-05-31 | $3.9B |
| 2024-02-29 | $3.6B |

## More

- [Registrant: Invesco Exchange-Traded Self-Indexed Fund Trust](https://search.stillhousedata.com/registrant/1657201)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000060839.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
