# American Century Focused Dynamic Growth ETF

American Century Focused Dynamic Growth ETF is a ETF series of American Century ETF Trust (series S000063004). Net assets $412.9M as of 2026-05-31.

## Profile

- Series ID: S000063004
- Registrant: American Century ETF Trust
- LEI: 549300MMFMEOSJ07O081
- Net assets: $412.9M
- Total assets: $413.1M
- As of: 2026-05-31
- Type: ETF

## Advisers

- [American Century Investment Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/105778)

## Top holdings (47 reported)

_Showing 15 of 47 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | NVDA | $71.7M | 1735.62% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K107) | GOOG | $66.6M | 1612.01% |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | AMZN | $37.2M | 900.27% |
| [Tesla Inc](https://search.stillhousedata.com/security/88160R101) | TSLA | $26.2M | 635.64% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | MSFT | $18.1M | 437.22% |
| [Rocket Lab Corp](https://search.stillhousedata.com/security/773121108) | RKLB | $16.0M | 388.10% |
| [Cadence Design Systems Inc](https://search.stillhousedata.com/security/127387108) | CDNS | $14.6M | 354.60% |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | META | $11.7M | 283.40% |
| [Netflix Inc](https://search.stillhousedata.com/security/64110L106) | NFLX | $10.9M | 262.98% |
| [Ascendis Pharma A/S](https://search.stillhousedata.com/security/K08588103) | — | $10.4M | 252.44% |
| [Mastercard Inc](https://search.stillhousedata.com/security/57636Q104) | MA | $8.3M | 202.00% |
| [ARM Holdings PLC](https://search.stillhousedata.com/security/042068205) | ARM | $8.3M | 200.29% |
| [Alnylam Pharmaceuticals Inc](https://search.stillhousedata.com/security/02043Q107) | ALNY | $8.0M | 193.92% |
| [Shopify Inc](https://search.stillhousedata.com/security/82509L107) | SHOP | $7.1M | 172.72% |
| [Palantir Technologies Inc](https://search.stillhousedata.com/security/69608A108) | PLTR | $6.6M | 159.81% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-31 | $412.9M |
| 2026-02-28 | $340.3M |
| 2025-11-30 | $349.9M |
| 2025-08-31 | $345.7M |
| 2025-05-31 | $288.9M |
| 2025-02-28 | $271.4M |
| 2024-11-30 | $290.1M |
| 2024-08-31 | $241.8M |

## More

- [Registrant: American Century ETF Trust](https://search.stillhousedata.com/registrant/1710607)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000063004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
