# Nuveen Short Duration Impact Bond Fund

Nuveen Short Duration Impact Bond Fund is a registered fund series of TIAA-CREF Funds (series S000063523). Net assets $345.2M as of 2026-03-31.

## Profile

- Series ID: S000063523
- Registrant: TIAA-CREF Funds
- LEI: 549300FJ7OSTTN0X2N74
- Net assets: $345.2M
- Total assets: $353.6M
- As of: 2026-03-31

## Advisers

- [Teachers Advisors, LLC (Advisor)](https://search.stillhousedata.com/firm/107157)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [United States Treasury Note/Bond](https://search.stillhousedata.com/security/91282CQH7) | — | $33.7M | 977.49% |
| [United States Treasury Note/Bond](https://search.stillhousedata.com/security/91282CQE4) | — | $15.5M | 447.73% |
| [STATE STREET BANK AND TRUST COMPANY](https://search.stillhousedata.com/security/85748R009) | — | $10.1M | 291.85% |
| [BPCE SA](https://search.stillhousedata.com/security/05583JAK8) | — | $6.2M | 179.06% |
| [Asian Infrastructure Investment Bank/The](https://search.stillhousedata.com/security/04522N2A7) | — | $5.2M | 149.93% |
| [TerraForm Power Operating LLC](https://search.stillhousedata.com/security/88103NAL4) | — | $5.1M | 146.69% |
| [CIF Capital Markets Mechanism PLC](https://search.stillhousedata.com/security/YS5628724) | — | $5.1M | 146.52% |
| [KAISER FOUNDATION HOSPIT](https://search.stillhousedata.com/security/48305QAC7) | — | $4.9M | 140.91% |
| [International Finance Corp](https://search.stillhousedata.com/security/45950KDM9) | — | $4.8M | 137.77% |
| [APPLE INC](https://search.stillhousedata.com/security/037833CX6) | — | $4.5M | 128.96% |
| [ROYAL BANK OF CANADA](https://search.stillhousedata.com/security/78016EZT7) | — | $4.4M | 127.87% |
| [Asian Infrastructure Investment Bank/The](https://search.stillhousedata.com/security/04522KAK2) | — | $3.8M | 109.16% |
| [Toronto-Dominion Bank/The](https://search.stillhousedata.com/security/89115A2V3) | — | $3.6M | 103.98% |
| [PRINCIPAL LFE GLB FND II](https://search.stillhousedata.com/security/74256LEP0) | — | $3.6M | 103.14% |
| [Citibank NA](https://search.stillhousedata.com/security/17325FBM9) | — | $3.5M | 102.83% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $345.2M |
| 2025-12-31 | $226.9M |
| 2025-09-30 | $121.1M |
| 2025-06-30 | $79.4M |
| 2025-03-31 | $77.7M |
| 2024-12-31 | $76.9M |
| 2024-09-30 | $76.9M |
| 2024-06-30 | $76.1M |

## More

- [Registrant: TIAA-CREF Funds](https://search.stillhousedata.com/registrant/1084380)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000063523.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
