# EQ/First Trust Moderate Growth Allocation Portfolio

EQ/First Trust Moderate Growth Allocation Portfolio is a registered fund series of EQ Advisors Trust (series S000064058). Net assets $98.1M as of 2022-09-30.

## Profile

- Series ID: S000064058
- Registrant: EQ Advisors Trust
- LEI: 549300SVSUHYIFXZHS24
- Net assets: $98.1M
- Total assets: $120.7M
- As of: 2022-09-30

## Advisers

- [First Trust Advisors L.P. (Subadvisor)](https://search.stillhousedata.com/firm/107027)
- [Equitable Investment Management Group, LLC (Advisor)](https://search.stillhousedata.com/firm/156933)

## Top holdings (12 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Vanguard Intermediate-Term Corporate Bond ETF](https://search.stillhousedata.com/security/92206C870) | — | $39.3M | 4002.68% |
| [Vanguard S&P 500 ETF](https://search.stillhousedata.com/security/922908363) | — | $16.8M | 1711.48% |
| NATWEST MARKETS SECURITIES INC | — | $14.5M | 1482.92% |
| [iShares Core MSCI EAFE ETF](https://search.stillhousedata.com/security/46432F842) | — | $11.3M | 1155.45% |
| [iShares Core S&P Mid-Cap ETF](https://search.stillhousedata.com/security/464287507) | — | $11.2M | 1143.24% |
| [iShares Russell 2000 ETF](https://search.stillhousedata.com/security/464287655) | — | $11.2M | 1140.25% |
| JPMorgan Prime Money Market Fund, IM Shares | — | $5.4M | 548.83% |
| CITIGROUP GLOBAL MARKETS INC | — | $5.0M | 509.87% |
| METROPOLITAN LIFE INSURANCE COMPANY | — | $2.0M | 203.95% |
| [SPDR S&P 500 ETF Trust](https://search.stillhousedata.com/security/78462F103) | — | $1.8M | 180.77% |
| [DREYFUS TREASURY & AGENCY LEX](https://search.stillhousedata.com/security/261908107) | — | $1.0M | 101.97% |
| S&P 500 E-Mini Index | — | $303K | 30.94% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2022-09-30 | $98.1M |
| 2022-06-30 | $94.3M |
| 2022-03-31 | $99.6M |
| 2021-12-31 | $99.0M |
| 2021-09-30 | $85.0M |
| 2021-06-30 | $72.5M |
| 2021-03-31 | $62.6M |
| 2020-12-31 | $67.4M |

## More

- [Registrant: EQ Advisors Trust](https://search.stillhousedata.com/registrant/1027263)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000064058.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
