# American Beacon SSI Alternative Income Fund

American Beacon SSI Alternative Income Fund is a registered fund series of AMERICAN BEACON FUNDS (series S000064203). Net assets $353.4M as of 2026-03-31.

## Profile

- Series ID: S000064203
- Registrant: AMERICAN BEACON FUNDS
- LEI: 549300523RIXBJ3JBK48
- Net assets: $353.4M
- Total assets: $504.0M
- As of: 2026-03-31

## Advisers

- [SSI Investment Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/104889)
- [American Beacon Advisors, Inc. (Advisor)](https://search.stillhousedata.com/firm/105552)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [American Beacon U.S. Government Money Market](https://search.stillhousedata.com/security/02368W200) | — | $18.3M | 518.41% |
| [SPHERE ENTERTAINMENT CO](https://search.stillhousedata.com/security/55826TAB8) | — | $9.6M | 271.89% |
| [ALBEMARLE CORP](https://search.stillhousedata.com/security/012653200) | — | $7.8M | 219.42% |
| [EQUINOX GOLD CORP](https://search.stillhousedata.com/security/29446YAC0) | — | $7.1M | 200.52% |
| [WESTERN DIGITAL CORP](https://search.stillhousedata.com/security/958102AT2) | — | $6.7M | 190.79% |
| [REDWOOD TRUST INC](https://search.stillhousedata.com/security/758075AF2) | — | $6.6M | 186.58% |
| [PG&E CORP](https://search.stillhousedata.com/security/69331CAL2) | — | $5.9M | 167.79% |
| [JAZZ INVESTMENTS I LTD](https://search.stillhousedata.com/security/472145AH4) | — | $5.9M | 166.87% |
| [SIRIUS XM HOLDINGS](https://search.stillhousedata.com/security/531229AP7) | — | $5.4M | 151.54% |
| [LIVE NATION ENTERTAINMEN](https://search.stillhousedata.com/security/538034BA6) | — | $5.1M | 145.53% |
| [PPL CORPORATION](https://search.stillhousedata.com/security/69351T866) | — | $4.6M | 129.27% |
| [ENOVIS CORP](https://search.stillhousedata.com/security/194014AB2) | — | $4.3M | 122.98% |
| [EXACT SCIENCES CORP](https://search.stillhousedata.com/security/30063PAD7) | — | $4.2M | 120.24% |
| [BRIDGEBIO PHARMA INC](https://search.stillhousedata.com/security/10806XAD4) | — | $4.2M | 118.77% |
| [CSG SYSTEMS INTERNATIONA](https://search.stillhousedata.com/security/126349AH2) | — | $4.2M | 118.65% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $353.4M |
| 2025-12-31 | $348.3M |
| 2025-09-30 | $327.8M |
| 2025-06-30 | $297.5M |
| 2025-03-31 | $239.3M |
| 2024-12-31 | $195.1M |
| 2024-09-30 | $185.7M |
| 2024-06-30 | $175.8M |

## More

- [Registrant: AMERICAN BEACON FUNDS](https://search.stillhousedata.com/registrant/809593)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000064203.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
