# Invesco Russell 1000 Value Factor ETF

Invesco Russell 1000 Value Factor ETF is a ETF series of Invesco Exchange-Traded Fund Trust II (series S000064591). Net assets $7.3M as of 2019-11-30. Index fund.

## Profile

- Series ID: S000064591
- Registrant: Invesco Exchange-Traded Fund Trust II
- LEI: 54930018FXE7TEEG2T40
- Net assets: $7.3M
- Total assets: $7.3M
- As of: 2019-11-30
- Type: ETF, Index

## Advisers

- [Invesco Capital Management LLC (Advisor)](https://search.stillhousedata.com/firm/125601)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Apple, Inc.](https://search.stillhousedata.com/security/037833100) | — | $555K | 762.42% |
| [AT&T, Inc.](https://search.stillhousedata.com/security/00206R102) | — | $195K | 268.09% |
| [Bank of America Corp.](https://search.stillhousedata.com/security/060505104) | — | $188K | 257.86% |
| [Exxon Mobil Corp.](https://search.stillhousedata.com/security/30231G102) | — | $175K | 240.85% |
| [Intel Corp.](https://search.stillhousedata.com/security/458140100) | — | $164K | 224.98% |
| [Wells Fargo & Co.](https://search.stillhousedata.com/security/949746101) | — | $154K | 211.52% |
| [Verizon Communications, Inc.](https://search.stillhousedata.com/security/92343V104) | — | $147K | 202.12% |
| [Citigroup, Inc.](https://search.stillhousedata.com/security/172967424) | — | $139K | 191.00% |
| [Chevron Corp.](https://search.stillhousedata.com/security/166764100) | — | $134K | 183.96% |
| [UnitedHealth Group, Inc.](https://search.stillhousedata.com/security/91324P102) | — | $128K | 175.59% |
| [Walmart, Inc.](https://search.stillhousedata.com/security/931142103) | — | $104K | 143.22% |
| [Comcast Corp.](https://search.stillhousedata.com/security/20030N101) | — | $103K | 142.01% |
| [International Business Machines Corp.](https://search.stillhousedata.com/security/459200101) | — | $78K | 106.69% |
| [CVS Health Corp.](https://search.stillhousedata.com/security/126650100) | — | $71K | 97.55% |
| [Amgen, Inc.](https://search.stillhousedata.com/security/031162100) | — | $68K | 93.77% |

## More

- [Registrant: Invesco Exchange-Traded Fund Trust II](https://search.stillhousedata.com/registrant/1378872)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000064591.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
