# Invesco Main Street All Cap Fund

Invesco Main Street All Cap Fund is a registered fund series of AIM Equity Funds (Invesco Equity Funds) (series S000064631). Net assets $1.7B as of 2026-04-30.

## Profile

- Series ID: S000064631
- Registrant: AIM Equity Funds (Invesco Equity Funds)
- LEI: 549300KN7TJQSS3W1X38
- Net assets: $1.7B
- Total assets: $1.7B
- As of: 2026-04-30

## Advisers

- [OppenheimerFunds, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/104983)
- [Invesco Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/105360)
- [Invesco Asset Management (Japan) Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107155)
- [Invesco Senior Secured Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107590)
- [Invesco Hong Kong Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109923)
- [Invesco Asset Management Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109985)
- [Invesco Capital Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/125601)
- [Invesco Canada Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/126572)
- [Invesco Management S.A. (Subadvisor)](https://search.stillhousedata.com/firm/143238)

## Top holdings (76 reported)

_Showing 15 of 76 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $153.6M | 899.11% |
| [Alphabet Inc.](https://search.stillhousedata.com/security/02079K305) | — | $136.0M | 795.69% |
| [Apple Inc.](https://search.stillhousedata.com/security/037833100) | — | $97.0M | 567.53% |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | — | $94.0M | 550.09% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $83.5M | 488.57% |
| [Broadcom Inc.](https://search.stillhousedata.com/security/11135F101) | — | $72.3M | 423.20% |
| [Meta Platforms, Inc.](https://search.stillhousedata.com/security/30303M102) | — | $53.5M | 312.87% |
| [JPMorgan Chase & Co.](https://search.stillhousedata.com/security/46625H100) | — | $51.3M | 300.36% |
| [Applied Materials, Inc.](https://search.stillhousedata.com/security/038222105) | — | $32.2M | 188.30% |
| [Advanced Micro Devices, Inc.](https://search.stillhousedata.com/security/007903107) | — | $30.6M | 179.25% |
| [Eli Lilly and Co.](https://search.stillhousedata.com/security/532457108) | — | $29.5M | 172.54% |
| [Mastercard Inc.](https://search.stillhousedata.com/security/57636Q104) | — | $28.6M | 167.31% |
| [Walmart Inc.](https://search.stillhousedata.com/security/931142103) | — | $26.8M | 156.58% |
| [Invesco Treasury Portfolio](https://search.stillhousedata.com/security/825252406) | — | $25.6M | 149.72% |
| [ASML Holding N.V.](https://search.stillhousedata.com/security/N07059210) | — | $25.4M | 148.62% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $1.7B |
| 2026-01-31 | $1.7B |
| 2025-10-31 | $1.7B |
| 2025-07-31 | $1.6B |
| 2025-04-30 | $1.4B |
| 2025-01-31 | $1.6B |
| 2024-10-31 | $1.5B |
| 2024-07-31 | $1.4B |

## More

- [Registrant: AIM Equity Funds (Invesco Equity Funds)](https://search.stillhousedata.com/registrant/105377)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000064631.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
