# Invesco V.I. Core Bond Fund

Invesco V.I. Core Bond Fund is a registered fund series of AIM Variable Insurance Funds (Invesco Variable Insurance Funds) (series S000064655). Net assets $111.5M as of 2022-03-31.

## Profile

- Series ID: S000064655
- Registrant: AIM Variable Insurance Funds (Invesco Variable Insurance Funds)
- LEI: 549300RORS3STXK3JJ18
- Net assets: $111.5M
- Total assets: $128.0M
- As of: 2022-03-31

## Advisers

- [OppenheimerFunds, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/104983)
- [Invesco Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/105360)
- [Invesco Asset Management (Japan) Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107155)
- [Invesco Senior Secured Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107590)
- [Invesco Hong Kong Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109923)
- [Invesco Asset Management Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109985)
- [Invesco Capital Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/125601)
- [Invesco Canada Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/126572)
- [Invesco Asset Management Deutschland GmbH (Subadvisor)](https://search.stillhousedata.com/firm/143238)
- [Invesco Asset Management (India) Private Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/285620)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Fannie Mae or Freddie Mac](https://search.stillhousedata.com/security/01F020646) | — | $10.1M | 905.19% |
| [U.S. Treasury Notes](https://search.stillhousedata.com/security/91282CEC1) | — | $5.1M | 456.62% |
| [Invesco Treasury Portfolio](https://search.stillhousedata.com/security/825252406) | — | $4.6M | 414.70% |
| [Government National Mortgage Association](https://search.stillhousedata.com/security/21H022648) | — | $4.1M | 371.11% |
| [Invesco Government & Agency Portfolio](https://search.stillhousedata.com/security/825252885) | — | $4.0M | 362.86% |
| [Invesco Liquid Assets Portfolio](https://search.stillhousedata.com/security/825252729) | — | $2.9M | 262.11% |
| [U.S. Treasury Notes](https://search.stillhousedata.com/security/91282CDY4) | — | $2.7M | 243.02% |
| [U.S. Treasury Notes](https://search.stillhousedata.com/security/91282CED9) | — | $2.3M | 210.58% |
| [U.S. Treasury Notes](https://search.stillhousedata.com/security/91282CEA5) | — | $2.2M | 195.21% |
| [U.S. Treasury Bonds](https://search.stillhousedata.com/security/912810TB4) | — | $1.1M | 103.07% |
| [U.S. Treasury Bonds](https://search.stillhousedata.com/security/912810TF5) | — | $980K | 87.88% |
| [Star Trust](https://search.stillhousedata.com/security/85521DAA0) | — | $785K | 70.46% |
| [Madison Park Funding XLVIII Ltd.](https://search.stillhousedata.com/security/55821UAA2) | — | $737K | 66.10% |
| [COMM Mortgage Trust](https://search.stillhousedata.com/security/12592RBJ7) | — | $714K | 64.04% |
| [CSAIL Commercial Mortgage Trust](https://search.stillhousedata.com/security/12597NAS2) | — | $597K | 53.55% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2022-03-31 | $111.5M |
| 2021-12-31 | $120.0M |
| 2021-09-30 | $121.7M |
| 2021-06-30 | $123.9M |
| 2021-03-31 | $127.1M |
| 2020-12-31 | $133.8M |
| 2020-09-30 | $123.3M |
| 2020-06-30 | $117.8M |

## More

- [Registrant: AIM Variable Insurance Funds (Invesco Variable Insurance Funds)](https://search.stillhousedata.com/registrant/896435)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000064655.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
