# Invesco V.I. Global Fund

Invesco V.I. Global Fund is a registered fund series of AIM Variable Insurance Funds (Invesco Variable Insurance Funds) (series S000064660). Net assets $1.2B as of 2026-03-31.

## Profile

- Series ID: S000064660
- Registrant: AIM Variable Insurance Funds (Invesco Variable Insurance Funds)
- LEI: 54930087GU0ETZ1LHG81
- Net assets: $1.2B
- Total assets: $1.2B
- As of: 2026-03-31

## Advisers

- [OppenheimerFunds, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/104983)
- [Invesco Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/105360)
- [Invesco Asset Management (Japan) Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107155)
- [Invesco Senior Secured Management, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107590)
- [Invesco Hong Kong Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109923)
- [Invesco Asset Management Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/109985)
- [Invesco Capital Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/125601)
- [Invesco Canada Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/126572)
- [Invesco Management S.A. (Subadvisor)](https://search.stillhousedata.com/firm/143238)

## Top holdings (65 reported)

_Showing 15 of 65 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Alphabet Inc.](https://search.stillhousedata.com/security/02079K305) | — | $115.3M | 964.93% |
| [Taiwan Semiconductor Manufacturing Co. Ltd.](https://search.stillhousedata.com/security/Y84629107) | — | $78.5M | 656.65% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $68.2M | 570.30% |
| [Meta Platforms, Inc.](https://search.stillhousedata.com/security/30303M102) | — | $61.1M | 511.51% |
| [Lam Research Corp.](https://search.stillhousedata.com/security/512807306) | — | $59.8M | 500.65% |
| [Broadcom Inc.](https://search.stillhousedata.com/security/11135F101) | — | $45.0M | 376.13% |
| [S&P Global Inc.](https://search.stillhousedata.com/security/78409V104) | — | $43.8M | 366.41% |
| [Analog Devices, Inc.](https://search.stillhousedata.com/security/032654105) | — | $40.3M | 337.44% |
| [Visa Inc.](https://search.stillhousedata.com/security/92826C839) | — | $39.0M | 326.29% |
| [Eli Lilly and Co.](https://search.stillhousedata.com/security/532457108) | — | $37.4M | 313.01% |
| [Intuit Inc.](https://search.stillhousedata.com/security/461202103) | — | $35.7M | 298.34% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $34.1M | 285.36% |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | — | $32.3M | 269.87% |
| [Shopify Inc.](https://search.stillhousedata.com/security/82509L107) | — | $27.9M | 233.32% |
| [Airbus SE](https://search.stillhousedata.com/security/N0280G100) | — | $25.7M | 215.05% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $1.2B |
| 2025-12-31 | $1.4B |
| 2025-09-30 | $1.8B |
| 2025-06-30 | $1.8B |
| 2025-03-31 | $1.8B |
| 2024-12-31 | $2.1B |
| 2024-09-30 | $2.2B |
| 2024-06-30 | $2.2B |

## More

- [Registrant: AIM Variable Insurance Funds (Invesco Variable Insurance Funds)](https://search.stillhousedata.com/registrant/896435)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000064660.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
