# Frost Growth Equity Fund

Frost Growth Equity Fund is a registered fund series of Frost Family of Funds (series S000065042). Net assets $215.0M as of 2026-04-30.

## Profile

- Series ID: S000065042
- Registrant: Frost Family of Funds
- LEI: 5493005N0CZZPPG2BL58
- Net assets: $215.0M
- Total assets: $215.1M
- As of: 2026-04-30

## Advisers

- [FROST INVESTMENT ADVISORS, LLC (Advisor)](https://search.stillhousedata.com/firm/146148)

## Top holdings (58 reported)

_Showing 15 of 58 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NVIDIA CORPORATION](https://search.stillhousedata.com/security/67066G104) | — | $29.2M | 1359.96% |
| APPLE INC. | — | $20.1M | 935.14% |
| [MICROSOFT CORPORATION](https://search.stillhousedata.com/security/594918104) | — | $18.3M | 851.49% |
| AMAZON.COM, INC. | — | $13.8M | 642.89% |
| [BROADCOM INC.](https://search.stillhousedata.com/security/11135F101) | — | $13.0M | 606.91% |
| [ALPHABET INC.](https://search.stillhousedata.com/security/02079K107) | — | $11.5M | 534.58% |
| [ALPHABET INC.](https://search.stillhousedata.com/security/02079K305) | — | $9.6M | 445.62% |
| [META PLATFORMS, INC.](https://search.stillhousedata.com/security/30303M102) | — | $8.4M | 391.88% |
| [ELI LILLY AND COMPANY](https://search.stillhousedata.com/security/532457108) | — | $6.7M | 313.59% |
| [VISA INC.](https://search.stillhousedata.com/security/92826C839) | — | $5.2M | 240.49% |
| [MASTERCARD INCORPORATED](https://search.stillhousedata.com/security/57636Q104) | — | $4.3M | 201.40% |
| [INTUITIVE SURGICAL, INC.](https://search.stillhousedata.com/security/46120E602) | — | $3.9M | 180.98% |
| [GENERAL ELECTRIC COMPANY](https://search.stillhousedata.com/security/369604301) | — | $3.9M | 180.77% |
| [TESLA, INC.](https://search.stillhousedata.com/security/88160R101) | — | $3.8M | 177.52% |
| [NETFLIX, INC.](https://search.stillhousedata.com/security/64110L106) | — | $3.4M | 158.54% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $215.0M |
| 2026-01-31 | $222.4M |
| 2025-10-31 | $251.3M |
| 2025-07-31 | $242.3M |
| 2025-04-30 | $212.6M |
| 2025-01-31 | $246.7M |
| 2024-10-31 | $243.8M |
| 2024-07-31 | $240.8M |

## More

- [Registrant: Frost Family of Funds](https://search.stillhousedata.com/registrant/1762332)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000065042.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
