# Columbia Research Enhanced Core ETF

Columbia Research Enhanced Core ETF is a ETF series of Columbia ETF Trust I (series S000066076). Net assets $5.4B as of 2026-04-30. Index fund.

## Profile

- Series ID: S000066076
- Registrant: Columbia ETF Trust I
- LEI: 5493007QSD2LFRRLVI83
- Net assets: $5.4B
- Total assets: $5.4B
- As of: 2026-04-30
- Type: ETF, Index

## Advisers

- [Columbia Management Investment Advisers, LLC (Advisor)](https://search.stillhousedata.com/firm/108257)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | — | $490.5M | 905.78% |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | — | $454.8M | 839.98% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $341.4M | 630.40% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K107) | — | $186.0M | 343.56% |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | — | $131.2M | 242.30% |
| [Procter & Gamble Co/The](https://search.stillhousedata.com/security/742718109) | — | $120.5M | 222.57% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $106.2M | 196.18% |
| [Exxon Mobil Corp](https://search.stillhousedata.com/security/30231G102) | — | $99.9M | 184.54% |
| [Wells Fargo & Co](https://search.stillhousedata.com/security/949746101) | — | $89.8M | 165.92% |
| [Booking Holdings Inc](https://search.stillhousedata.com/security/09857L108) | — | $81.6M | 150.64% |
| [Citigroup Inc](https://search.stillhousedata.com/security/172967424) | — | $77.3M | 142.81% |
| [Morgan Stanley](https://search.stillhousedata.com/security/617446448) | — | $73.6M | 135.88% |
| [Advanced Micro Devices Inc](https://search.stillhousedata.com/security/007903107) | — | $65.1M | 120.17% |
| [Pfizer Inc](https://search.stillhousedata.com/security/717081103) | — | $63.5M | 117.22% |
| [State Street Communication Services Select Sector SPDR ETF](https://search.stillhousedata.com/security/81369Y852) | — | $56.8M | 104.87% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $5.4B |
| 2026-01-31 | $5.1B |
| 2025-10-31 | $4.3B |
| 2025-07-31 | $3.2B |
| 2025-04-30 | $2.5B |
| 2025-01-31 | $1.8B |
| 2024-10-31 | $1.3B |
| 2024-07-31 | $798.1M |

## More

- [Registrant: Columbia ETF Trust I](https://search.stillhousedata.com/registrant/1551950)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000066076.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
