# Developing Opportunity Portfolio

Developing Opportunity Portfolio is a registered fund series of MORGAN STANLEY INSTITUTIONAL FUND INC (series S000067259). Net assets $51.3M as of 2026-03-31.

## Profile

- Series ID: S000067259
- Registrant: MORGAN STANLEY INSTITUTIONAL FUND INC
- LEI: 549300XX820JRFK1XR86
- Net assets: $51.3M
- Total assets: $51.5M
- As of: 2026-03-31

## Advisers

- [Morgan Stanley Investment Management Inc. (Advisor)](https://search.stillhousedata.com/firm/110353)

## Top holdings (34 reported)

_Showing 15 of 34 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Taiwan Semiconductor Manufacturing Co Ltd | — | $4.5M | 868.46% |
| SK hynix Inc | — | $3.9M | 764.12% |
| Samsung Electronics Co Ltd | — | $3.7M | 723.04% |
| [MercadoLibre Inc](https://search.stillhousedata.com/security/58733R102) | — | $2.7M | 521.63% |
| NU Holdings Ltd/Cayman Islands | — | $2.5M | 484.33% |
| [Trip.com Group Ltd](https://search.stillhousedata.com/security/89677Q107) | — | $2.4M | 465.78% |
| [Coupang Inc](https://search.stillhousedata.com/security/22266T109) | — | $2.2M | 426.35% |
| [Baidu Inc](https://search.stillhousedata.com/security/056752108) | — | $2.2M | 424.02% |
| [ICICI Bank Ltd](https://search.stillhousedata.com/security/45104G104) | — | $2.1M | 411.59% |
| Meituan | — | $2.1M | 411.10% |
| [Morgan Stanley & Co. LLC](https://search.stillhousedata.com/security/61747C525) | — | $2.0M | 381.14% |
| Eternal Ltd | — | $1.9M | 369.34% |
| Tata Capital Ltd | — | $1.6M | 306.19% |
| KakaoBank Corp | — | $1.5M | 283.92% |
| Titan Co Ltd | — | $1.4M | 277.63% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $51.3M |
| 2025-12-31 | $62.8M |
| 2025-09-30 | $46.7M |
| 2025-06-30 | $42.3M |
| 2025-03-31 | $43.5M |
| 2024-12-31 | $30.9M |
| 2024-09-30 | $35.7M |
| 2024-06-30 | $32.4M |

## More

- [Registrant: MORGAN STANLEY INSTITUTIONAL FUND INC](https://search.stillhousedata.com/registrant/836487)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000067259.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
