# JNL Growth ETF Allocation Fund

JNL Growth ETF Allocation Fund is a registered fund series of JNL Series Trust (series S000068130). Net assets $406.7M as of 2026-03-31.

## Profile

- Series ID: S000068130
- Registrant: JNL Series Trust
- LEI: 5493008SI4LQHOGNZF35
- Net assets: $406.7M
- Total assets: $415.6M
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [Mellon Investments Corporation (Subadvisor)](https://search.stillhousedata.com/firm/105764)
- [Jackson National Asset Management, LLC (Advisor)](https://search.stillhousedata.com/firm/111079)

## Top holdings (26 reported)

_Showing 15 of 26 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [iShares Core S&P Mid-Cap ETF](https://search.stillhousedata.com/security/464287507) | — | $30.0M | 738.04% |
| [iShares Core MSCI EAFE ETF](https://search.stillhousedata.com/security/46432F842) | — | $28.6M | 703.07% |
| [T. Rowe Price Capital Appreciation Equity ETF](https://search.stillhousedata.com/security/87283Q867) | — | $28.5M | 700.53% |
| [Lazard International Dynamic Equity ETF](https://search.stillhousedata.com/security/52110K400) | — | $24.5M | 601.71% |
| [First Trust WCM International Equity ETF](https://search.stillhousedata.com/security/33733E732) | — | $23.3M | 573.96% |
| [iShares Core U.S. Aggregate Bond ETF](https://search.stillhousedata.com/security/464287226) | — | $23.2M | 570.64% |
| [iShares Core Dividend Growth ETF](https://search.stillhousedata.com/security/46434V621) | — | $23.0M | 566.20% |
| [Capital Group Dividend Value ETF](https://search.stillhousedata.com/security/14020W106) | — | $22.3M | 547.26% |
| [iShares Core MSCI Emerging Markets ETF](https://search.stillhousedata.com/security/46434G103) | — | $21.0M | 515.29% |
| [JPMorgan Small & Mid Cap Enhanced Equity ETF](https://search.stillhousedata.com/security/46641Q118) | — | $21.0M | 515.18% |
| [iShares Core S&P 500 ETF](https://search.stillhousedata.com/security/464287200) | — | $19.9M | 489.72% |
| [JPMorgan Active Growth ETF](https://search.stillhousedata.com/security/46654Q609) | — | $18.5M | 453.77% |
| [ALPS/SMITH Core Plus Bond ETF](https://search.stillhousedata.com/security/00162Q346) | — | $17.9M | 440.63% |
| [Capital Group New Geography Equity ETF](https://search.stillhousedata.com/security/14021N105) | — | $16.7M | 410.71% |
| [FPA Global Equity ETF](https://search.stillhousedata.com/security/30254T577) | — | $12.9M | 317.22% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $406.7M |
| 2025-12-31 | $407.3M |
| 2025-09-30 | $400.6M |
| 2025-06-30 | $373.7M |
| 2025-03-31 | $344.0M |
| 2024-12-31 | $346.9M |
| 2024-09-30 | $359.2M |
| 2024-06-30 | $343.4M |

## More

- [Registrant: JNL Series Trust](https://search.stillhousedata.com/registrant/933691)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000068130.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
