# NYLI Growth ETF Allocation Fund

NYLI Growth ETF Allocation Fund is a registered fund series of NEW YORK LIFE INVESTMENTS FUNDS TRUST (series S000068839). Net assets $188.4M as of 2026-04-30.

## Profile

- Series ID: S000068839
- Registrant: NEW YORK LIFE INVESTMENTS FUNDS TRUST
- LEI: 549300HI7ZY5OLM06I80
- Net assets: $188.4M
- Total assets: $191.6M
- As of: 2026-04-30
- Type: Fund of funds

## Advisers

- [New York Life Investment Management LLC (Advisor)](https://search.stillhousedata.com/firm/109591)

## Top holdings (16 reported)

_Showing 15 of 16 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Vanguard Mega Cap ETF](https://search.stillhousedata.com/security/921910873) | — | $61.8M | 3279.23% |
| [iShares Core MSCI EAFE ETF](https://search.stillhousedata.com/security/46432F842) | — | $30.4M | 1611.85% |
| [Schwab U.S. Small-Cap ETF](https://search.stillhousedata.com/security/808524607) | — | $19.1M | 1012.93% |
| [Vanguard Mid-Cap ETF](https://search.stillhousedata.com/security/922908629) | — | $16.9M | 898.56% |
| [iShares Core S&P Mid-Cap ETF](https://search.stillhousedata.com/security/464287507) | — | $9.8M | 520.04% |
| [Invesco Senior Loan ETF](https://search.stillhousedata.com/security/46138G508) | — | $9.2M | 487.80% |
| [iShares Broad USD High Yield Corporate Bond ETF](https://search.stillhousedata.com/security/46435U853) | — | $9.2M | 486.78% |
| [iShares Core MSCI Emerging Markets ETF](https://search.stillhousedata.com/security/46434G103) | — | $7.6M | 405.15% |
| [iShares Core S&P 500 ETF](https://search.stillhousedata.com/security/464287200) | — | $5.4M | 285.93% |
| [NYLI U.S. Government Liquidity Fund](https://search.stillhousedata.com/security/56064L488) | — | $5.3M | 282.39% |
| [iShares Core U.S. Aggregate Bond ETF](https://search.stillhousedata.com/security/464287226) | — | $5.1M | 272.80% |
| [iShares 20+ Year Treasury Bond ETF](https://search.stillhousedata.com/security/464287432) | — | $3.2M | 167.59% |
| [Schwab U.S. Mid-Cap ETF](https://search.stillhousedata.com/security/808524508) | — | $3.1M | 166.19% |
| [INVESCO GOVT AND AGCY LEX](https://search.stillhousedata.com/security/825252885) | — | $3.1M | 163.96% |
| [iShares Broad USD Investment Grade Corporate Bond ETF](https://search.stillhousedata.com/security/464288620) | — | $1.3M | 66.69% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $188.4M |
| 2026-01-31 | $177.5M |
| 2025-10-31 | $167.2M |
| 2025-07-31 | $151.2M |
| 2025-04-30 | $134.6M |
| 2025-01-31 | $135.0M |
| 2024-10-31 | $127.2M |
| 2024-07-31 | $120.8M |

## More

- [Registrant: NEW YORK LIFE INVESTMENTS FUNDS TRUST](https://search.stillhousedata.com/registrant/1469192)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000068839.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
