# Fidelity Emerging Markets Debt Local Currency Central Fund

Fidelity Emerging Markets Debt Local Currency Central Fund is a registered fund series of Fidelity Hanover Street Trust (series S000069653). Net assets $606.9M as of 2026-03-31.

## Profile

- Series ID: S000069653
- Registrant: Fidelity Hanover Street Trust
- LEI: 549300KILRIY7MLU0D16
- Net assets: $606.9M
- Total assets: $608.3M
- As of: 2026-03-31

## Advisers

- [FMR Investment Management (UK) Limited (Subadvisor)](https://search.stillhousedata.com/firm/108273)
- [Fidelity Management & Research Company LLC (Advisor)](https://search.stillhousedata.com/firm/108281)
- [Fidelity Management & Research (Hong Kong) Limited (Subadvisor)](https://search.stillhousedata.com/firm/148045)
- [Fidelity Management & Research (Japan) Limited (Subadvisor)](https://search.stillhousedata.com/firm/148239)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Fidelity Revere Street Trust](https://search.stillhousedata.com/security/31635A105) | — | $87.0M | 1433.42% |
| MEXICO UNITED MEXICAN STATES | — | $14.8M | 243.11% |
| SOUTH AFRICA REPUBLIC OF | — | $9.1M | 150.42% |
| MEXICO UNITED MEXICAN STATES | — | $9.1M | 150.01% |
| MEXICO UNITED MEXICAN STATES | — | $9.0M | 148.99% |
| CHINA PEOPLES REPUBLIC OF | — | $8.3M | 137.02% |
| INDIA, FEDERAL REPUBLIC OF | — | $8.1M | 134.25% |
| POLAND REPUBLIC OF | — | $7.9M | 130.32% |
| MEXICO UNITED MEXICAN STATES | — | $7.8M | 129.22% |
| BRAZIL LETRAS DO TESOURO NACIONAL | — | $7.6M | 125.52% |
| POLAND REPUBLIC OF | — | $7.4M | 121.74% |
| EUROPEAN BANK FOR RECONSTRUCTION and DEVELOPMENT | — | $7.4M | 121.55% |
| INDIA, FEDERAL REPUBLIC OF | — | $7.4M | 121.26% |
| CZECH REPUBLIC | — | $7.0M | 115.80% |
| SOUTH AFRICA REPUBLIC OF | — | $6.7M | 110.98% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $606.9M |
| 2025-12-31 | $607.4M |
| 2025-09-30 | $476.3M |
| 2025-06-30 | $378.2M |
| 2025-03-31 | $274.2M |
| 2024-12-31 | $262.3M |
| 2024-09-30 | $282.4M |
| 2024-06-30 | $259.7M |

## More

- [Registrant: Fidelity Hanover Street Trust](https://search.stillhousedata.com/registrant/702533)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000069653.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
