# First Trust Expanded Technology ETF

First Trust Expanded Technology ETF is a ETF series of First Trust Exchange-Traded Fund VIII (series S000071978). Net assets $41.1M as of 2026-05-31.

## Profile

- Series ID: S000071978
- Registrant: First Trust Exchange-Traded Fund VIII
- LEI: 5493004771S8UONQ1564
- Net assets: $41.1M
- Total assets: $41.1M
- As of: 2026-05-31
- Type: ETF

## Advisers

- [First Trust Advisors L.P. (Advisor)](https://search.stillhousedata.com/firm/107027)

## Top holdings (51 reported)

_Showing 15 of 51 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [CISCO SYSTEMS INC](https://search.stillhousedata.com/security/17275R102) | CSCO | $2.3M | 571.12% |
| [BROADCOM INC](https://search.stillhousedata.com/security/11135F101) | AVGO | $2.2M | 526.82% |
| [LAM RESEARCH CORP](https://search.stillhousedata.com/security/512807306) | LRCX | $2.0M | 478.65% |
| [ALPHABET INC](https://search.stillhousedata.com/security/02079K305) | GOOGL | $1.9M | 459.79% |
| [APPLIED MATERIALS INC](https://search.stillhousedata.com/security/038222105) | AMAT | $1.9M | 455.17% |
| [NVIDIA CORP](https://search.stillhousedata.com/security/67066G104) | NVDA | $1.8M | 449.24% |
| [APPLE INC](https://search.stillhousedata.com/security/037833100) | AAPL | $1.8M | 444.90% |
| [MICROSOFT CORP](https://search.stillhousedata.com/security/594918104) | MSFT | $1.8M | 431.88% |
| [PALANTIR TECHNOLOGIES INC](https://search.stillhousedata.com/security/69608A108) | PLTR | $1.8M | 429.84% |
| [VISA INC](https://search.stillhousedata.com/security/92826C839) | V | $1.6M | 383.80% |
| [META PLATFORMS INC](https://search.stillhousedata.com/security/30303M102) | META | $1.5M | 368.22% |
| [MASTERCARD INC](https://search.stillhousedata.com/security/57636Q104) | MA | $1.5M | 359.29% |
| [INTERNATIONAL BUSINESS MACHINES CORP](https://search.stillhousedata.com/security/459200101) | IBM | $1.5M | 357.90% |
| [TEXAS INSTRUMENTS INC](https://search.stillhousedata.com/security/882508104) | TXN | $1.5M | 355.46% |
| [KLA CORP](https://search.stillhousedata.com/security/482480100) | KLAC | $1.5M | 353.88% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-31 | $41.1M |
| 2026-02-28 | $51.6M |
| 2025-11-30 | $36.3M |
| 2025-08-31 | $30.7M |
| 2025-05-31 | $25.0M |
| 2025-02-28 | $27.7M |
| 2024-11-30 | $24.4M |
| 2024-08-31 | $21.1M |

## More

- [Registrant: First Trust Exchange-Traded Fund VIII](https://search.stillhousedata.com/registrant/1667919)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000071978.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
