# WESTWOOD ALTERNATIVE INCOME FUND

WESTWOOD ALTERNATIVE INCOME FUND is a registered fund series of Ultimus Managers Trust (series S000072839). Net assets $160.0M as of 2026-04-30.

## Profile

- Series ID: S000072839
- Registrant: Ultimus Managers Trust
- LEI: 549300ODTU016FPTQP22
- Net assets: $160.0M
- Total assets: $250.6M
- As of: 2026-04-30

## Advisers

- [Westwood Management Corp (Advisor)](https://search.stillhousedata.com/firm/110269)

## Top holdings (132 reported)

_Showing 15 of 132 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [FIRST AMERICAN FUNDS INC](https://search.stillhousedata.com/security/31846V211) | — | $7.4M | 464.12% |
| [ADVANCED ENERGY INDUSTRIES INC](https://search.stillhousedata.com/security/007973AE0) | — | $6.4M | 400.50% |
| [SEAGATE HDD CAYMAN](https://search.stillhousedata.com/security/81180WBL4) | — | $5.7M | 356.40% |
| [DIGITALOCEAN HOLDINGS INC](https://search.stillhousedata.com/security/25402DAC6) | — | $5.2M | 322.13% |
| [MKS INC](https://search.stillhousedata.com/security/55306NAB0) | — | $4.3M | 270.52% |
| [ON SEMICONDUCTOR CORP](https://search.stillhousedata.com/security/682189AU9) | — | $4.3M | 266.49% |
| [OSI SYSTEMS INC](https://search.stillhousedata.com/security/671044AF2) | — | $4.1M | 254.90% |
| [MICROCHIP TECHNOLOGY INC](https://search.stillhousedata.com/security/595017BM5) | — | $4.0M | 249.97% |
| [AKAMAI TECHNOLOGIES INC](https://search.stillhousedata.com/security/00971TAP6) | — | $3.9M | 246.14% |
| [SOLARIS ENERGY INFRASTRUCTURE INC](https://search.stillhousedata.com/security/83419XAB4) | — | $3.8M | 238.72% |
| [GRANITE CONSTRUCTION INC](https://search.stillhousedata.com/security/387328AF4) | — | $3.7M | 230.05% |
| [MP MATERIALS CORP](https://search.stillhousedata.com/security/553368AC5) | — | $3.2M | 197.20% |
| [GLOBAL PAYMENTS INC](https://search.stillhousedata.com/security/37940XAU6) | — | $3.1M | 196.37% |
| [NORTHERN OIL & GAS INC](https://search.stillhousedata.com/security/665531AJ8) | — | $3.1M | 192.16% |
| [FLUOR CORP](https://search.stillhousedata.com/security/343412AJ1) | — | $3.0M | 188.48% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $160.0M |
| 2026-01-31 | $146.1M |
| 2025-10-31 | $132.4M |
| 2025-07-31 | $125.8M |
| 2025-04-30 | $150.5M |
| 2025-01-31 | $127.6M |
| 2024-10-31 | $123.4M |
| 2024-07-31 | $117.8M |

## More

- [Registrant: Ultimus Managers Trust](https://search.stillhousedata.com/registrant/1545440)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000072839.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
