# Ecofin Global Energy Transition Fund

Ecofin Global Energy Transition Fund is a registered fund series of Managed Portfolio Series (series S000072975). Net assets $40.5M as of 2023-08-31.

## Profile

- Series ID: S000072975
- Registrant: Managed Portfolio Series
- LEI: 2549008NQ325C7VLZJ68
- Net assets: $40.5M
- Total assets: $40.7M
- As of: 2023-08-31

## Advisers

- [Tortoise Capital Advisors, LLC (Advisor)](https://search.stillhousedata.com/firm/123711)
- [Ecofin Advisors Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/130824)
- [Tortoise Index Solutions, LLC (Advisor)](https://search.stillhousedata.com/firm/213515)

## Top holdings (28 reported)

_Showing 15 of 28 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | — | $2.3M | 571.29% |
| Infineon Technologies AG | — | $2.3M | 569.61% |
| [Constellation Energy Corp](https://search.stillhousedata.com/security/21037T109) | — | $2.2M | 542.69% |
| EDP - Energias de Portugal SA | — | $2.1M | 521.31% |
| Rohm Co Ltd | — | $2.0M | 486.09% |
| TE Connectivity Ltd | — | $2.0M | 485.94% |
| Prysmian SpA | — | $1.8M | 456.69% |
| Trane Technologies PLC | — | $1.7M | 420.81% |
| Enel SpA | — | $1.7M | 414.46% |
| Schneider Electric SE | — | $1.6M | 405.36% |
| Wacker Chemie AG | — | $1.6M | 384.29% |
| Keyence Corp | — | $1.5M | 380.39% |
| NIDEC CORP | — | $1.4M | 337.60% |
| [First American Government Obli](https://search.stillhousedata.com/security/31846V336) | — | $1.3M | 330.98% |
| CHINA LONGYUAN | — | $1.3M | 328.29% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2023-08-31 | $40.5M |
| 2023-05-31 | $41.0M |
| 2023-02-28 | $42.0M |
| 2022-11-30 | $44.3M |
| 2022-08-31 | $42.3M |
| 2022-05-31 | $42.2M |
| 2022-02-28 | $44.7M |
| 2021-11-30 | $50.7M |

## More

- [Registrant: Managed Portfolio Series](https://search.stillhousedata.com/registrant/1511699)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000072975.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
