# Hartford Schroders Commodity Strategy ETF

Hartford Schroders Commodity Strategy ETF is a ETF series of Hartford Funds Exchange-Traded Trust (series S000073398). Net assets $9.9M as of 2025-04-30.

## Profile

- Series ID: S000073398
- Registrant: Hartford Funds Exchange-Traded Trust
- LEI: 5493009GJN0W0OLXO465
- Net assets: $9.9M
- Total assets: $9.9M
- As of: 2025-04-30
- Type: ETF

## Advisers

- [Schroder Investment Management North America Inc. (Subadvisor)](https://search.stillhousedata.com/firm/105820)
- [Schroder Investment Management North America Limited (Subadvisor)](https://search.stillhousedata.com/firm/106585)
- [Hartford Funds Management Company, LLC (Advisor)](https://search.stillhousedata.com/firm/147746)

## Top holdings (54 reported)

_Showing 15 of 54 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [United States Treasury](https://search.stillhousedata.com/security/912797NM5) | — | $1.3M | 1287.12% |
| [United States Treasury](https://search.stillhousedata.com/security/912797LB1) | — | $1.1M | 1127.13% |
| [United States Treasury](https://search.stillhousedata.com/security/912797PE1) | — | $1.1M | 1088.91% |
| [United States Treasury](https://search.stillhousedata.com/security/912797ND5) | — | $1.1M | 1088.66% |
| [United States Treasury](https://search.stillhousedata.com/security/912797LW5) | — | $1.0M | 1009.79% |
| [United States Treasury](https://search.stillhousedata.com/security/912797NE3) | — | $979K | 987.05% |
| [United States Treasury](https://search.stillhousedata.com/security/912797NX1) | — | $784K | 790.49% |
| [United States Treasury](https://search.stillhousedata.com/security/912797NN3) | — | $777K | 783.69% |
| [United States Treasury](https://search.stillhousedata.com/security/912797NP8) | — | $438K | 441.72% |
| Commodities Exchange Center | — | $114K | 114.69% |
| Commodities Exchange Center | — | $56K | 56.02% |
| ICE Futures U.S., Inc. | — | $55K | 55.41% |
| Commodities Exchange Center | — | $38K | 38.21% |
| Chicago Board of Trade | — | $36K | 36.21% |
| [Alamos Gold Inc](https://search.stillhousedata.com/security/011532108) | — | $31K | 30.76% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2025-04-30 | $9.9M |
| 2025-01-31 | $10.0M |
| 2024-10-31 | $10.1M |
| 2024-07-31 | $10.3M |
| 2024-04-30 | $11.0M |
| 2024-01-31 | $11.9M |
| 2023-10-31 | $15.7M |
| 2023-07-31 | $16.0M |

## More

- [Registrant: Hartford Funds Exchange-Traded Trust](https://search.stillhousedata.com/registrant/1501825)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000073398.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
