# FT Vest International Equity Moderate Buffer ETF - September

FT Vest International Equity Moderate Buffer ETF - September is a ETF series of First Trust Exchange-Traded Fund VIII (series S000073410). Net assets $124.5M as of 2026-05-31.

## Profile

- Series ID: S000073410
- Registrant: First Trust Exchange-Traded Fund VIII
- LEI: 549300BMX3ZOVLS46O37
- Net assets: $124.5M
- Total assets: $129.4M
- As of: 2026-05-31
- Type: ETF

## Advisers

- [First Trust Advisors L.P. (Advisor)](https://search.stillhousedata.com/firm/107027)
- [VEST FINANCIAL LLC (Subadvisor)](https://search.stillhousedata.com/firm/165976)

## Top holdings (15 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| CBOE GLOBAL MARKETS, INC. | EFA 9 C0.93 | $104.7M | 8414.76% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 C0.93 | $16.9M | 1353.80% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 C0.93 | $4.2M | 338.04% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 C0.93 | $1.4M | 111.86% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 P93 | $1.4M | 110.35% |
| [DREYFUS GOVERNMENT CASH MANAGEMENT FUNDS](https://search.stillhousedata.com/security/262006208) | MISXX | $734K | 58.93% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 P93 | $65K | 5.18% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 P93 | $32K | 2.61% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 P79.05 | $-6K | -0.50% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 P79.05 | $-19K | -1.51% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 C105.22 | $-47K | -3.78% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 P79.05 | $-69K | -5.53% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 C105.22 | $-140K | -11.27% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 P79.05 | $-473K | -38.02% |
| CBOE GLOBAL MARKETS, INC. | EFA 9 C105.22 | $-4.1M | -327.44% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-31 | $124.5M |
| 2026-02-28 | $127.5M |
| 2025-11-30 | $130.9M |
| 2025-08-31 | $94.7M |
| 2025-05-31 | $105.2M |
| 2025-02-28 | $85.0M |
| 2024-11-30 | $55.4M |
| 2024-08-31 | $34.3M |

## More

- [Registrant: First Trust Exchange-Traded Fund VIII](https://search.stillhousedata.com/registrant/1667919)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000073410.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
