# Goldman Sachs Bloomberg Clean Energy Equity ETF

Goldman Sachs Bloomberg Clean Energy Equity ETF is a ETF series of Goldman Sachs ETF Trust (series S000074528). Net assets $11.2M as of 2024-11-30. Index fund.

## Profile

- Series ID: S000074528
- Registrant: Goldman Sachs ETF Trust
- LEI: 549300CJ4OKXKRC3SN58
- Net assets: $11.2M
- Total assets: $11.3M
- As of: 2024-11-30
- Type: ETF, Index

## Advisers

- [Goldman Sachs Asset Management, L.P. (Advisor)](https://search.stillhousedata.com/firm/107738)

## Top holdings (189 reported)

_Showing 15 of 189 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Tesla Inc](https://search.stillhousedata.com/security/88160R101) | — | $822K | 733.99% |
| Iberdrola SA | — | $543K | 484.78% |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | — | $525K | 469.01% |
| Enel SpA | — | $414K | 369.27% |
| [Public Service Enterprise Grou](https://search.stillhousedata.com/security/744573106) | — | $347K | 310.06% |
| CATL | — | $330K | 294.41% |
| [Duke Energy Corp](https://search.stillhousedata.com/security/26441C204) | — | $276K | 246.40% |
| Hitachi Ltd | — | $273K | 244.15% |
| BYD Co Ltd | — | $256K | 228.10% |
| [Edison International](https://search.stillhousedata.com/security/281020107) | — | $249K | 222.64% |
| National Grid PLC | — | $244K | 217.65% |
| [Sempra](https://search.stillhousedata.com/security/816851109) | — | $240K | 214.16% |
| [American Electric Power Co Inc](https://search.stillhousedata.com/security/025537101) | — | $215K | 191.67% |
| E.ON SE | — | $211K | 188.36% |
| [Quanta Services Inc](https://search.stillhousedata.com/security/74762E102) | — | $203K | 181.16% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2024-11-30 | $11.2M |
| 2024-08-31 | $12.6M |
| 2024-05-31 | $12.3M |
| 2024-02-29 | $11.2M |
| 2023-11-30 | $11.6M |
| 2023-08-31 | $8.8M |
| 2023-05-31 | $9.1M |
| 2023-02-28 | $9.3M |

## More

- [Registrant: Goldman Sachs ETF Trust](https://search.stillhousedata.com/registrant/1479026)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000074528.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
