# Equitable Moderate Growth MF/ETF Portfolio

Equitable Moderate Growth MF/ETF Portfolio is a registered fund series of EQ Advisors Trust (series S000074626). Net assets $38.2M as of 2026-03-31.

## Profile

- Series ID: S000074626
- Registrant: EQ Advisors Trust
- LEI: 549300EMCC3L1FHGG193
- Net assets: $38.2M
- Total assets: $38.6M
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [Equitable Investment Management Group, LLC (Advisor)](https://search.stillhousedata.com/firm/156933)

## Top holdings (32 reported)

_Showing 15 of 32 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [1290 Diversified Bond Fund](https://search.stillhousedata.com/security/68246A686) | — | $9.8M | 2565.46% |
| [1290 Diversified Bond Fund](https://search.stillhousedata.com/security/68246A686) | — | $9.8M | 2565.46% |
| [1290 SmartBeta Equity Fund](https://search.stillhousedata.com/security/68246A868) | — | $6.6M | 1717.77% |
| [1290 SmartBeta Equity Fund](https://search.stillhousedata.com/security/68246A868) | — | $6.6M | 1717.77% |
| [1290 GAMCO Small/Mid Cap Value Fund](https://search.stillhousedata.com/security/68246A306) | — | $3.1M | 801.19% |
| [1290 GAMCO Small/Mid Cap Value Fund](https://search.stillhousedata.com/security/68246A306) | — | $3.1M | 801.19% |
| [iShares MSCI Global Min Vol Factor ETF](https://search.stillhousedata.com/security/464286525) | — | $2.9M | 748.12% |
| [iShares MSCI Global Min Vol Factor ETF](https://search.stillhousedata.com/security/464286525) | — | $2.9M | 748.12% |
| [Vanguard FTSE Emerging Markets ETF](https://search.stillhousedata.com/security/922042858) | — | $2.6M | 691.98% |
| [Vanguard FTSE Emerging Markets ETF](https://search.stillhousedata.com/security/922042858) | — | $2.6M | 691.98% |
| [1290 Essex Small Cap Growth Fund](https://search.stillhousedata.com/security/68246Y700) | — | $2.3M | 613.61% |
| [1290 Essex Small Cap Growth Fund](https://search.stillhousedata.com/security/68246Y700) | — | $2.3M | 613.61% |
| [1290 High Yield Bond Fund](https://search.stillhousedata.com/security/68246A702) | — | $2.2M | 585.09% |
| [1290 High Yield Bond Fund](https://search.stillhousedata.com/security/68246A702) | — | $2.2M | 585.09% |
| [iShares Core S&P U.S. Value ETF](https://search.stillhousedata.com/security/464287663) | — | $1.9M | 492.77% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $38.2M |
| 2025-12-31 | $37.7M |
| 2025-09-30 | $30.3M |
| 2025-06-30 | $28.7M |
| 2025-03-31 | $25.4M |
| 2024-12-31 | $25.5M |
| 2024-09-30 | $24.8M |
| 2024-06-30 | $20.1M |

## More

- [Registrant: EQ Advisors Trust](https://search.stillhousedata.com/registrant/1027263)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000074626.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
