# Dimensional Emerging Markets High Profitability ETF

Dimensional Emerging Markets High Profitability ETF is a ETF series of Dimensional ETF Trust (series S000075156). Net assets $396.4M as of 2026-04-30.

## Profile

- Series ID: S000075156
- Registrant: Dimensional ETF Trust
- LEI: 549300870JHP32NWNT89
- Net assets: $396.4M
- Total assets: $405.4M
- As of: 2026-04-30
- Type: ETF

## Advisers

- [Dimensional Fund Advisors LP (Advisor)](https://search.stillhousedata.com/firm/106482)
- [Dimensional Fund Advisors Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107472)
- [DFA Australia Limited (Subadvisor)](https://search.stillhousedata.com/firm/107621)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Taiwan Semiconductor Manufacturing Company Limited | — | $33.2M | 836.41% |
| SK hynix Inc. | — | $32.2M | 813.39% |
| Tencent Holdings Limited | — | $13.5M | 340.94% |
| [Samsung Electronics Co., Ltd.](https://search.stillhousedata.com/security/796050888) | — | $12.2M | 306.99% |
| MediaTek Inc. | — | $7.6M | 191.20% |
| ASE Technology Holding Co., Ltd. | — | $7.4M | 187.26% |
| [DIMENSIONAL FUND ADVISORS LP](https://search.stillhousedata.com/security/23320U405) | — | $6.8M | 172.81% |
| DELTA ELECTRONICS, INC. | — | $6.4M | 160.32% |
| [PDD Holdings Inc.](https://search.stillhousedata.com/security/722304102) | — | $5.8M | 147.54% |
| Zijin Mining Group Company Limited | — | $4.9M | 123.64% |
| [NETEASE, INC.](https://search.stillhousedata.com/security/64110W102) | — | $4.3M | 109.46% |
| ACCTON TECHNOLOGY CORPORATION | — | $4.2M | 105.30% |
| ELITE MATERIAL CO., LTD. | — | $4.0M | 101.33% |
| BHARTI AIRTEL LIMITED | — | $3.6M | 89.80% |
| QUANTA COMPUTER INC. | — | $3.1M | 78.13% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $396.4M |
| 2026-01-31 | $347.7M |
| 2025-10-31 | $302.7M |
| 2025-07-31 | $264.9M |
| 2025-04-30 | $229.1M |
| 2025-01-31 | $218.9M |
| 2024-10-31 | $206.4M |
| 2024-07-31 | $192.7M |

## More

- [Registrant: Dimensional ETF Trust](https://search.stillhousedata.com/registrant/1816125)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000075156.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
