# NVIT J.P. Morgan Digital Evolution Strategy Fund

NVIT J.P. Morgan Digital Evolution Strategy Fund is a registered fund series of Nationwide Variable Insurance Trust (series S000075637). Net assets $39.7M as of 2026-03-31.

## Profile

- Series ID: S000075637
- Registrant: Nationwide Variable Insurance Trust
- LEI: 549300V638SWVLWPHF96
- Net assets: $39.7M
- Total assets: $39.8M
- As of: 2026-03-31

## Advisers

- [J.P. Morgan Investment Management Inc. (Subadvisor)](https://search.stillhousedata.com/firm/107038)
- [Nationwide Fund Advisors (Advisor)](https://search.stillhousedata.com/firm/109391)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $4.0M | 1016.88% |
| [Broadcom, Inc.](https://search.stillhousedata.com/security/11135F101) | — | $3.0M | 768.12% |
| [Broadcom, Inc.](https://search.stillhousedata.com/security/11135F101) | — | $3.0M | 768.12% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $39.7M |
| 2025-12-31 | $25.9M |
| 2025-09-30 | $20.6M |
| 2025-06-30 | $14.6M |
| 2025-03-31 | $9.7M |
| 2024-12-31 | $10.8M |
| 2024-09-30 | $9.8M |
| 2024-06-30 | $9.9M |

## More

- [Registrant: Nationwide Variable Insurance Trust](https://search.stillhousedata.com/registrant/353905)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000075637.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
