# Gotham 1000 Value ETF

Gotham 1000 Value ETF is a ETF series of Tidal Trust I (series S000076475). Net assets $213.8M as of 2026-03-31.

## Profile

- Series ID: S000076475
- Registrant: Tidal Trust I
- LEI: 54930028MT7IXIH6GZ44
- Net assets: $213.8M
- Total assets: $238.7M
- As of: 2026-03-31
- Type: ETF

## Advisers

- [Gotham Asset Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/149335)
- [Tidal Investments LLC (Advisor)](https://search.stillhousedata.com/firm/164201)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Mount Vernon Liquid Assets Portfolio, LLC | — | $23.6M | 1103.63% |
| [Occidental Petroleum Corp](https://search.stillhousedata.com/security/674599105) | — | $1.2M | 57.89% |
| [California Resources Corp](https://search.stillhousedata.com/security/13057Q305) | — | $1.2M | 57.40% |
| [Bristol-Myers Squibb Co](https://search.stillhousedata.com/security/110122108) | — | $1.2M | 56.32% |
| [APA Corp](https://search.stillhousedata.com/security/03743Q108) | — | $1.2M | 55.69% |
| Alkermes PLC | — | $1.2M | 55.65% |
| [Devon Energy Corp](https://search.stillhousedata.com/security/25179M103) | — | $1.2M | 53.98% |
| [Rogers Communications Inc](https://search.stillhousedata.com/security/775109200) | — | $1.1M | 51.89% |
| [Allstate Corp/The](https://search.stillhousedata.com/security/020002101) | — | $1.1M | 50.56% |
| [Dollar General Corp](https://search.stillhousedata.com/security/256677105) | — | $1.1M | 49.26% |
| White Mountains Insurance Grou | — | $1.1M | 49.12% |
| Transocean Ltd | — | $1.0M | 48.99% |
| [FactSet Research Systems Inc](https://search.stillhousedata.com/security/303075105) | — | $1.0M | 48.99% |
| [Cal-Maine Foods Inc](https://search.stillhousedata.com/security/128030202) | — | $1.0M | 48.52% |
| [Lamb Weston Holdings Inc](https://search.stillhousedata.com/security/513272104) | — | $1.0M | 48.50% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $213.8M |
| 2025-12-31 | $195.7M |
| 2025-09-30 | $207.6M |
| 2025-06-30 | $188.0M |
| 2025-03-31 | $176.2M |
| 2024-12-31 | $182.9M |
| 2024-09-30 | $164.8M |
| 2024-06-30 | $167.2M |

## More

- [Registrant: Tidal Trust I](https://search.stillhousedata.com/registrant/1742912)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000076475.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
