# Subversive Decarbonization ETF

Subversive Decarbonization ETF is a ETF series of Series Portfolios Trust (series S000077930). Net assets $581K as of 2023-12-31.

## Profile

- Series ID: S000077930
- Registrant: Series Portfolios Trust
- LEI: 5493009KCZSI0GMUTC34
- Net assets: $581K
- Total assets: $652K
- As of: 2023-12-31
- Type: ETF

## Advisers

- [Subversive Capital Advisor, LLC (Advisor)](https://search.stillhousedata.com/firm/316491)

## Top holdings (37 reported)

_Showing 15 of 37 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [TPI Composites Inc](https://search.stillhousedata.com/security/87266J104) | — | $51K | 874.36% |
| [Sunrun Inc](https://search.stillhousedata.com/security/86771W105) | — | $34K | 593.37% |
| [FuelCell Energy Inc](https://search.stillhousedata.com/security/35952H601) | — | $32K | 544.20% |
| [Cameco Corp](https://search.stillhousedata.com/security/13321L108) | — | $24K | 421.32% |
| [Uranium Energy Corp](https://search.stillhousedata.com/security/916896103) | — | $24K | 413.89% |
| [Central Puerto SA](https://search.stillhousedata.com/security/155038201) | — | $24K | 405.17% |
| Hokkaido Electric Power Co Inc | — | $24K | 405.06% |
| Maxeon Solar Technologies Ltd | — | $23K | 397.69% |
| Kansai Electric Power Co Inc/T | — | $23K | 391.95% |
| [Plug Power Inc](https://search.stillhousedata.com/security/72919P202) | — | $23K | 390.11% |
| [Sunnova Energy International I](https://search.stillhousedata.com/security/86745K104) | — | $23K | 388.03% |
| Boss Energy Ltd | — | $22K | 377.74% |
| [Pampa Energia SA](https://search.stillhousedata.com/security/697660207) | — | $22K | 376.56% |
| [MP Materials Corp](https://search.stillhousedata.com/security/553368101) | — | $21K | 359.60% |
| Deep Yellow Ltd | — | $19K | 328.95% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2023-12-31 | $581K |
| 2023-09-30 | $652K |
| 2023-06-30 | $634K |
| 2023-03-31 | $636K |
| 2022-12-31 | $622K |

## More

- [Registrant: Series Portfolios Trust](https://search.stillhousedata.com/registrant/1650149)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000077930.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
