# Timothy Plan Market Neutral ETF

Timothy Plan Market Neutral ETF is a ETF series of TIMOTHY PLAN (series S000079419). Net assets $30.7M as of 2025-06-30.

## Profile

- Series ID: S000079419
- Registrant: TIMOTHY PLAN
- LEI: 549300RQTNPLOVX3L652
- Net assets: $30.7M
- Total assets: $30.9M
- As of: 2025-06-30
- Type: ETF

## Advisers

- [Victory Capital Management Inc (Subadvisor)](https://search.stillhousedata.com/firm/106189)
- [Timothy Partners, Ltd. (Advisor)](https://search.stillhousedata.com/firm/41835)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| NASDAQ 100 E MINI FUTURE SEP25 | — | $1.3M | 420.14% |
| ACS, Actividades de Construccion y Servicios, S.A. | — | $263K | 85.57% |
| INTESA SANPAOLO SPA | — | $256K | 83.33% |
| ENEL - SPA | — | $252K | 82.17% |
| TELENOR ASA | — | $252K | 81.98% |
| Tele2 AB | — | $239K | 77.97% |
| [TXNM Energy, Inc.](https://search.stillhousedata.com/security/69349H107) | — | $225K | 73.17% |
| BOUYGUES SA | — | $222K | 72.43% |
| [EMERA INCORPORATED](https://search.stillhousedata.com/security/290876101) | — | $221K | 72.04% |
| [KEYERA CORP.](https://search.stillhousedata.com/security/493271100) | — | $217K | 70.63% |
| [POWER CORPORATION DU CANADA](https://search.stillhousedata.com/security/739239101) | — | $214K | 69.78% |
| [ANTERO MIDSTREAM CORPORATION](https://search.stillhousedata.com/security/03676B102) | — | $204K | 66.46% |
| [DTE ENERGY COMPANY](https://search.stillhousedata.com/security/233331107) | — | $203K | 66.02% |
| Porsche Automobil Holding SE | — | $198K | 64.53% |
| [H2O AMERICA](https://search.stillhousedata.com/security/784305104) | — | $198K | 64.47% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2025-06-30 | $30.7M |
| 2025-03-31 | $33.3M |
| 2024-12-31 | $41.7M |
| 2024-09-30 | $39.8M |
| 2024-06-30 | $40.7M |
| 2024-03-31 | $40.1M |
| 2023-12-31 | $34.4M |
| 2023-09-30 | $31.3M |

## More

- [Registrant: TIMOTHY PLAN](https://search.stillhousedata.com/registrant/916490)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000079419.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
