# Fidelity SAI International Credit Fund

Fidelity SAI International Credit Fund is a registered fund series of Fidelity Salem Street Trust (series S000079760). Net assets $2.1B as of 2026-03-31.

## Profile

- Series ID: S000079760
- Registrant: Fidelity Salem Street Trust
- LEI: 549300TEODSY2J57HD41
- Net assets: $2.1B
- Total assets: $2.2B
- As of: 2026-03-31

## Advisers

- [FMR Investment Management (UK) Limited (Subadvisor)](https://search.stillhousedata.com/firm/108273)
- [Fidelity Management & Research Company LLC (Advisor)](https://search.stillhousedata.com/firm/108281)
- [Fidelity Management & Research (Hong Kong) Limited (Subadvisor)](https://search.stillhousedata.com/firm/148045)
- [Fidelity Management & Research (Japan) Limited (Subadvisor)](https://search.stillhousedata.com/firm/148239)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Fidelity Revere Street Trust](https://search.stillhousedata.com/security/31635A105) | — | $79.1M | 379.31% |
| [UST NOTES](https://search.stillhousedata.com/security/91282CLU3) | — | $48.3M | 231.45% |
| [UST NOTES](https://search.stillhousedata.com/security/91282CNC1) | — | $39.9M | 191.22% |
| [UNITED STATES TREASURY BOND](https://search.stillhousedata.com/security/912810UL0) | — | $38.6M | 184.96% |
| BNP PARIBAS | — | $32.6M | 156.38% |
| KREDITANSTALT FUR WIEDERAUFB | — | $29.5M | 141.65% |
| [UST NOTES](https://search.stillhousedata.com/security/91282CNA5) | — | $28.8M | 138.11% |
| [UNITED STATES TREASURY BOND](https://search.stillhousedata.com/security/912810UQ9) | — | $28.0M | 134.31% |
| EUROPEAN UNION | — | $27.8M | 133.37% |
| EUROPEAN INVESTMENT BANK | — | $26.2M | 125.64% |
| [UST NOTES](https://search.stillhousedata.com/security/91282CNF4) | — | $20.8M | 99.73% |
| JAPAN GOVERNMENT OF | — | $20.2M | 97.03% |
| EUROPEAN UNION | — | $20.1M | 96.47% |
| [UNITED STATES TREASURY BOND](https://search.stillhousedata.com/security/912810FM5) | — | $19.6M | 94.23% |
| [CANADA, GOVERNMENT OF](https://search.stillhousedata.com/security/135087N59) | — | $19.6M | 94.15% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $2.1B |
| 2025-12-31 | $1.9B |
| 2025-09-30 | $1.8B |
| 2025-06-30 | $1.6B |
| 2025-03-31 | $817.7M |
| 2024-12-31 | $706.6M |
| 2024-09-30 | $408.7M |
| 2024-06-30 | $389.4M |

## More

- [Registrant: Fidelity Salem Street Trust](https://search.stillhousedata.com/registrant/35315)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000079760.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
