# Touchstone ETF Trust-Touchstone Climate Transition ETF

Touchstone ETF Trust-Touchstone Climate Transition ETF is a ETF series of Touchstone ETF Trust (series S000079934). Net assets $13.1M as of 2025-09-30.

## Profile

- Series ID: S000079934
- Registrant: Touchstone ETF Trust
- LEI: 549300DKYHTU2IXWYR73
- Net assets: $13.1M
- Total assets: $13.4M
- As of: 2025-09-30
- Type: ETF

## Advisers

- [Touchstone Advisors, Inc. (Advisor)](https://search.stillhousedata.com/firm/107028)
- [Lombard Odier Asset Management (USA) Corp. (Subadvisor)](https://search.stillhousedata.com/firm/153582)

## Top holdings (60 reported)

_Showing 15 of 60 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Dreyfus Government Cash Management Funds](https://search.stillhousedata.com/security/262006208) | — | $554K | 423.57% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $414K | 316.20% |
| [Samsung Electronics Co Ltd.](https://search.stillhousedata.com/security/Y74718100) | — | $304K | 232.01% |
| [ASML Holding N.V.](https://search.stillhousedata.com/security/N07059202) | — | $298K | 228.05% |
| [Steel Dynamics, Inc.](https://search.stillhousedata.com/security/858119100) | — | $297K | 226.70% |
| [Contemporary Amperex Technology Co Ltd.](https://search.stillhousedata.com/security/Y1R48E105) | — | $288K | 220.06% |
| [Cadence Design Systems, Inc.](https://search.stillhousedata.com/security/127387108) | — | $274K | 209.34% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $272K | 208.20% |
| [NextEra Energy Inc](https://search.stillhousedata.com/security/65339F101) | — | $272K | 207.82% |
| [Baidu Inc.](https://search.stillhousedata.com/security/056752108) | — | $271K | 207.30% |
| [Aptiv PLC](https://search.stillhousedata.com/security/G3265R107) | — | $271K | 206.92% |
| [AECOM](https://search.stillhousedata.com/security/00766T100) | — | $270K | 206.05% |
| [Enel S.p.A.](https://search.stillhousedata.com/security/T3679P115) | — | $263K | 201.14% |
| [NVent Electric PLC](https://search.stillhousedata.com/security/G6700G107) | — | $261K | 199.50% |
| [Monolithic Power Systems Inc.](https://search.stillhousedata.com/security/609839105) | — | $261K | 199.07% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2025-09-30 | $13.1M |
| 2025-06-30 | $12.6M |
| 2025-03-31 | $11.2M |
| 2024-12-31 | $11.5M |
| 2024-09-30 | $12.4M |
| 2024-06-30 | $11.3M |
| 2024-03-31 | $11.6M |
| 2023-12-31 | $11.3M |

## More

- [Registrant: Touchstone ETF Trust](https://search.stillhousedata.com/registrant/1919700)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000079934.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
