# Aristotle Saul/Global Equity Fund

Aristotle Saul/Global Equity Fund is a registered fund series of Aristotle Fund Series Trust (series S000080068). Net assets $28.7M as of 2026-03-31.

## Profile

- Series ID: S000080068
- Registrant: Aristotle Fund Series Trust
- LEI: 5493000NWSMYM0HVPG59
- Net assets: $28.7M
- Total assets: $28.7M
- As of: 2026-03-31

## Advisers

- [Aristotle Capital Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/109876)
- [Aristotle Investment Services, LLC (Advisor)](https://search.stillhousedata.com/firm/324207)

## Top holdings (50 reported)

_Showing 15 of 50 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Samsung Electronics Co Ltd](https://search.stillhousedata.com/security/Y74718118) | — | $1.0M | 359.72% |
| [FirstCash Holdings Inc](https://search.stillhousedata.com/security/33768G107) | — | $1.0M | 353.43% |
| TotalEnergies SE | — | $991K | 345.07% |
| Munich Re | — | $958K | 333.54% |
| DBS Group Holdings Ltd | — | $944K | 328.75% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K107) | — | $886K | 308.59% |
| [Martin Marietta Materials Inc](https://search.stillhousedata.com/security/573284106) | — | $847K | 294.91% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $833K | 289.96% |
| Otsuka Holdings Co Ltd | — | $830K | 289.08% |
| [Amgen Inc](https://search.stillhousedata.com/security/031162100) | — | $724K | 252.09% |
| Erste Group Bank AG | — | $702K | 244.45% |
| [Brookfield Corp](https://search.stillhousedata.com/security/11271J107) | — | $701K | 244.06% |
| Tokyo Century Corp | — | $695K | 242.00% |
| Sony Group Corp | — | $694K | 241.63% |
| [Oshkosh Corp](https://search.stillhousedata.com/security/688239201) | — | $689K | 239.85% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $28.7M |
| 2025-12-31 | $30.4M |
| 2025-09-30 | $31.0M |
| 2025-06-30 | $31.0M |
| 2025-03-31 | $31.1M |
| 2024-12-31 | $33.6M |
| 2024-09-30 | $37.9M |
| 2024-06-30 | $54.1M |

## More

- [Registrant: Aristotle Fund Series Trust](https://search.stillhousedata.com/registrant/1959372)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000080068.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
