# Aristotle Portfolio Optimization Growth Fund

Aristotle Portfolio Optimization Growth Fund is a registered fund series of Aristotle Fund Series Trust (series S000080070). Net assets $616.0M as of 2026-03-31.

## Profile

- Series ID: S000080070
- Registrant: Aristotle Fund Series Trust
- LEI: 549300RPY2L13CSBW850
- Net assets: $616.0M
- Total assets: $702.0M
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [Pacific Life Fund Advisors LLC (Subadvisor)](https://search.stillhousedata.com/firm/105169)
- [Aristotle Investment Services, LLC (Advisor)](https://search.stillhousedata.com/firm/324207)

## Top holdings (22 reported)

_Showing 15 of 22 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Aristotle Core Equity Fund](https://search.stillhousedata.com/security/04045F436) | — | $118.9M | 1930.14% |
| [Aristotle Growth Equity Fund](https://search.stillhousedata.com/security/04045F428) | — | $79.2M | 1286.06% |
| [Goldman Sachs Trust](https://search.stillhousedata.com/security/38141W273) | FGTXX | $77.3M | 1255.63% |
| [iShares Russell 1000 Value ETF](https://search.stillhousedata.com/security/464287598) | — | $69.7M | 1131.41% |
| [Aristotle Core Bond Fund](https://search.stillhousedata.com/security/04045F683) | — | $48.2M | 782.58% |
| [iShares Russell 2000 Value ETF](https://search.stillhousedata.com/security/464287630) | — | $39.8M | 646.23% |
| [iShares Russell Mid-Cap Value](https://search.stillhousedata.com/security/464287473) | — | $36.9M | 599.63% |
| [Aristotle International Equity](https://search.stillhousedata.com/security/04045F410) | — | $30.7M | 498.71% |
| [iShares Russell Mid-Cap Growth](https://search.stillhousedata.com/security/464287481) | — | $30.7M | 497.57% |
| [Aristotle Short Duration Incom](https://search.stillhousedata.com/security/04045F758) | — | $30.5M | 494.68% |
| [iShares Russell 2000 Growth ET](https://search.stillhousedata.com/security/464287648) | — | $27.5M | 446.92% |
| [Aristotle Core Income Fund](https://search.stillhousedata.com/security/04045F717) | — | $22.1M | 358.31% |
| [iShares Core MSCI Emerging Mar](https://search.stillhousedata.com/security/46434G103) | — | $18.8M | 304.77% |
| [Aristotle High Yield Bond Fund](https://search.stillhousedata.com/security/04045F550) | — | $18.2M | 295.45% |
| [iShares MSCI EAFE Value ETF](https://search.stillhousedata.com/security/464288877) | — | $15.7M | 255.08% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $616.0M |
| 2025-12-31 | $643.9M |
| 2025-09-30 | $655.4M |
| 2025-06-30 | $637.2M |
| 2025-03-31 | $600.5M |
| 2024-12-31 | $641.5M |
| 2024-09-30 | $669.0M |
| 2024-06-30 | $652.4M |

## More

- [Registrant: Aristotle Fund Series Trust](https://search.stillhousedata.com/registrant/1959372)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000080070.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
