# PIMCO Multisector Bond Active Exchange-Traded Fund

PIMCO Multisector Bond Active Exchange-Traded Fund is a ETF series of PIMCO ETF Trust (series S000080425). Net assets $12.5B as of 2026-03-31.

## Profile

- Series ID: S000080425
- Registrant: PIMCO ETF Trust
- LEI: 5493000GFQP1EZBJDY50
- Net assets: $12.5B
- Total assets: $29.2B
- As of: 2026-03-31
- Type: ETF

## Advisers

- [Pacific Investment Management Company LLC (Advisor)](https://search.stillhousedata.com/firm/104559)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F060659) | — | $1.0B | 835.90% |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F042657) | — | $826.9M | 659.46% |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F062648) | — | $806.7M | 643.40% |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F050650) | — | $804.3M | 641.43% |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F062655) | — | $748.2M | 596.68% |
| [UMBS PASS THRU POOLS](https://search.stillhousedata.com/security/01F040651) | — | $655.9M | 523.08% |
| REPO BANK AMERICA REPO | — | $512.2M | 408.49% |
| REPO BANK AMERICA REPO | — | $400.0M | 319.01% |
| REPO BANK AMERICA REPO | — | $350.0M | 279.13% |
| REPO BANK AMERICA REPO | — | $300.0M | 239.25% |
| REPO BANK AMERICA REPO | — | $300.0M | 239.25% |
| [UNITED STATES GOVT](https://search.stillhousedata.com/security/912810UQ9) | — | $259.4M | 206.88% |
| REPO BANK AMERICA REPO | — | $200.0M | 159.50% |
| REPO BANK AMERICA REPO | — | $150.0M | 119.63% |
| [PERU GOVT](https://search.stillhousedata.com/security/715638BY7) | — | $124.0M | 98.91% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $12.5B |
| 2025-12-31 | $10.2B |
| 2025-09-30 | $8.1B |
| 2025-06-30 | $5.9B |
| 2025-03-31 | $4.4B |
| 2024-12-31 | $2.7B |
| 2024-09-30 | $1.6B |
| 2024-06-30 | $999.7M |

## More

- [Registrant: PIMCO ETF Trust](https://search.stillhousedata.com/registrant/1450011)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000080425.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
