# NYLI PineStone U.S. Equity Fund

NYLI PineStone U.S. Equity Fund is a registered fund series of NEW YORK LIFE INVESTMENTS FUNDS TRUST (series S000081084). Net assets $422.7M as of 2026-04-30.

## Profile

- Series ID: S000081084
- Registrant: NEW YORK LIFE INVESTMENTS FUNDS TRUST
- LEI: 5493000GSXRFD3ZY0H91
- Net assets: $422.7M
- Total assets: $422.9M
- As of: 2026-04-30

## Advisers

- [New York Life Investment Management LLC (Advisor)](https://search.stillhousedata.com/firm/109591)
- [PineStone Asset Management Inc (Subadvisor)](https://search.stillhousedata.com/firm/317431)

## Top holdings (27 reported)

_Showing 15 of 27 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Alphabet, Inc.](https://search.stillhousedata.com/security/02079K305) | — | $48.1M | 1137.21% |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | — | $31.1M | 736.25% |
| [Moody's Corp.](https://search.stillhousedata.com/security/615369105) | — | $29.0M | 686.04% |
| [AutoZone, Inc.](https://search.stillhousedata.com/security/053332102) | — | $25.2M | 596.85% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $25.1M | 593.09% |
| [Mastercard, Inc.](https://search.stillhousedata.com/security/57636Q104) | — | $23.3M | 550.24% |
| [Analog Devices, Inc.](https://search.stillhousedata.com/security/032654105) | — | $20.6M | 488.47% |
| [CME Group, Inc.](https://search.stillhousedata.com/security/12572Q105) | — | $18.8M | 444.03% |
| Linde plc | — | $15.9M | 374.98% |
| [Hilton Worldwide Holdings, Inc.](https://search.stillhousedata.com/security/43300A203) | — | $14.9M | 351.91% |
| [TJX Cos., Inc. (The)](https://search.stillhousedata.com/security/872540109) | — | $14.7M | 348.63% |
| [MSCI, Inc.](https://search.stillhousedata.com/security/55354G100) | — | $14.3M | 337.39% |
| [Sherwin-Williams Co. (The)](https://search.stillhousedata.com/security/824348106) | — | $13.9M | 328.71% |
| [Lowe's Cos., Inc.](https://search.stillhousedata.com/security/548661107) | — | $12.9M | 304.20% |
| [KLA Corp.](https://search.stillhousedata.com/security/482480100) | — | $12.7M | 300.63% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $422.7M |
| 2026-01-31 | $496.8M |
| 2025-10-31 | $572.5M |
| 2025-07-31 | $556.6M |
| 2025-04-30 | $543.7M |
| 2025-01-31 | $592.0M |
| 2024-10-31 | $564.1M |
| 2024-07-31 | $558.8M |

## More

- [Registrant: NEW YORK LIFE INVESTMENTS FUNDS TRUST](https://search.stillhousedata.com/registrant/1469192)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000081084.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
