# ABSOLUTE FLEXIBLE FUND

ABSOLUTE FLEXIBLE FUND is a registered fund series of Unified Series Trust (series S000081740). Net assets $32.5M as of 2026-03-31.

## Profile

- Series ID: S000081740
- Registrant: Unified Series Trust
- LEI: 5493000NKQLZS3ZGQJ91
- Net assets: $32.5M
- Total assets: $37.8M
- As of: 2026-03-31

## Advisers

- [Absolute Investment Advisers, LLC (Advisor)](https://search.stillhousedata.com/firm/132436)

## Top holdings (65 reported)

_Showing 15 of 65 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [First American Funds Inc.](https://search.stillhousedata.com/security/31846V328) | — | $1.7M | 513.03% |
| [A10 Networks Inc](https://search.stillhousedata.com/security/002121AA9) | — | $1.2M | 367.21% |
| [Xometry Inc](https://search.stillhousedata.com/security/98423FAB5) | — | $1.1M | 330.30% |
| [Rapid7 Inc.](https://search.stillhousedata.com/security/753422AF1) | — | $1.1M | 326.49% |
| [T1 Energy Inc.](https://search.stillhousedata.com/security/35834FAB0) | — | $1.0M | 323.27% |
| [Tetra Tech Inc](https://search.stillhousedata.com/security/88162GAB9) | — | $1.0M | 323.11% |
| [Penguin Solutions Inc](https://search.stillhousedata.com/security/83205YAE4) | — | $1.0M | 310.29% |
| [Unity Software Inc](https://search.stillhousedata.com/security/91332UAH4) | — | $998K | 307.39% |
| [LCI Industries](https://search.stillhousedata.com/security/501812AB7) | — | $996K | 306.65% |
| [Zoetis Inc.](https://search.stillhousedata.com/security/98978VAY9) | — | $995K | 306.43% |
| [Parsons Corporation](https://search.stillhousedata.com/security/70202LAD4) | — | $987K | 303.81% |
| [ON Semiconductor Corp.](https://search.stillhousedata.com/security/682189AU9) | — | $980K | 301.81% |
| [Repligen Corporation](https://search.stillhousedata.com/security/759916AD1) | — | $977K | 300.89% |
| [Datadog Inc](https://search.stillhousedata.com/security/23804LAD5) | — | $970K | 298.81% |
| [AST SpaceMobile Inc.](https://search.stillhousedata.com/security/00217DAG5) | — | $967K | 297.81% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $32.5M |
| 2025-12-31 | $31.7M |
| 2025-09-30 | $31.4M |
| 2025-06-30 | $29.4M |
| 2025-03-31 | $28.9M |
| 2024-12-31 | $28.4M |
| 2024-09-30 | $28.5M |
| 2024-06-30 | $27.0M |

## More

- [Registrant: Unified Series Trust](https://search.stillhousedata.com/registrant/1199046)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000081740.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
