# SP Funds S&P World (ex-US) ETF

SP Funds S&P World (ex-US) ETF is a ETF series of SP Funds Trust (series S000083496). Net assets $155.9M as of 2026-04-30.

## Profile

- Series ID: S000083496
- Registrant: SP Funds Trust
- LEI: 529900TOV2AMETZGRK34
- Net assets: $155.9M
- Total assets: $156.0M
- As of: 2026-04-30
- Type: ETF

## Advisers

- [Tidal Investments LLC (Subadvisor)](https://search.stillhousedata.com/firm/164201)
- [ShariaPortfolio, Inc. (Advisor)](https://search.stillhousedata.com/firm/173937)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [TSMC](https://search.stillhousedata.com/security/874039100) | — | $30.3M | 1944.98% |
| Samsung Electronics Co Ltd | — | $5.9M | 380.38% |
| [Alibaba Group Holding Ltd](https://search.stillhousedata.com/security/01609W102) | — | $5.6M | 360.81% |
| ASML Holding NV | — | $4.5M | 285.92% |
| SK hynix Inc | — | $3.8M | 240.56% |
| Delta Electronics Inc | — | $2.4M | 153.88% |
| MediaTek Inc | — | $2.4M | 153.59% |
| AstraZeneca PLC | — | $2.3M | 148.78% |
| [Roche Holding AG](https://search.stillhousedata.com/security/771195104) | — | $2.3M | 147.70% |
| [Novartis AG](https://search.stillhousedata.com/security/66987V109) | — | $2.3M | 145.59% |
| [Nestle SA](https://search.stillhousedata.com/security/641069406) | — | $2.1M | 135.01% |
| [BHP Group Ltd](https://search.stillhousedata.com/security/088606108) | — | $1.6M | 105.31% |
| [PDD Holdings Inc](https://search.stillhousedata.com/security/722304102) | — | $1.4M | 91.25% |
| [SAP SE](https://search.stillhousedata.com/security/803054204) | — | $1.4M | 89.22% |
| [Schneider Electric SE](https://search.stillhousedata.com/security/80687P106) | — | $1.4M | 87.78% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $155.9M |
| 2026-01-31 | $111.1M |
| 2025-10-31 | $83.7M |
| 2025-07-31 | $71.9M |
| 2025-04-30 | $46.4M |
| 2025-01-31 | $34.1M |
| 2024-10-31 | $26.6M |
| 2024-07-31 | $21.0M |

## More

- [Registrant: SP Funds Trust](https://search.stillhousedata.com/registrant/1989916)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000083496.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
