# Gramercy Emerging Markets Debt Fund

Gramercy Emerging Markets Debt Fund is a registered fund series of INVESTMENT MANAGERS SERIES TRUST (series S000084477). Net assets $56.2M as of 2026-03-31.

## Profile

- Series ID: S000084477
- Registrant: INVESTMENT MANAGERS SERIES TRUST
- LEI: 98450060EI8DFR2DFA43
- Net assets: $56.2M
- Total assets: $57.0M
- As of: 2026-03-31

## Advisers

- [Liberty Street Advisors, Inc. (Advisor)](https://search.stillhousedata.com/firm/142949)
- [Gramercy Funds Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/152209)

## Top holdings (127 reported)

_Showing 15 of 127 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [TREASURY BILL](https://search.stillhousedata.com/security/912797SP3) | — | $4.1M | 727.40% |
| NOTA DO TESOURO NACIONAL | — | $2.3M | 415.72% |
| MEX BONOS DESARR FIX RT | — | $2.0M | 356.46% |
| INDONESIA GOVERNMENT | — | $1.7M | 305.97% |
| REPUBLIC OF SOUTH AFRICA | — | $1.6M | 283.20% |
| POLAND GOVERNMENT BOND | — | $1.5M | 264.17% |
| CZECH REPUBLIC | — | $998K | 177.62% |
| TITULOS DE TESORERIA | — | $722K | 128.54% |
| [AKBANK TAS](https://search.stillhousedata.com/security/00971YAN0) | — | $717K | 127.65% |
| [REPUBLICA ORIENT URUGUAY](https://search.stillhousedata.com/security/760942BD3) | — | $716K | 127.52% |
| [REPUBLIC OF INDONESIA](https://search.stillhousedata.com/security/455780CN4) | — | $702K | 124.98% |
| PETRONAS CAPITAL LTD | — | $694K | 123.63% |
| [UENO BANK SA](https://search.stillhousedata.com/security/903934AB3) | — | $687K | 122.35% |
| OOREDOO INTL FINANCE | — | $660K | 117.51% |
| GACI FIRST INVESTMENT | — | $651K | 115.94% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $56.2M |
| 2025-12-31 | $58.9M |
| 2025-09-30 | $57.0M |
| 2025-06-30 | $58.3M |
| 2025-03-31 | $56.6M |
| 2024-12-31 | $56.1M |
| 2024-09-30 | $60.6M |
| 2024-06-30 | $52.9M |

## More

- [Registrant: INVESTMENT MANAGERS SERIES TRUST](https://search.stillhousedata.com/registrant/1318342)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000084477.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
