# PGIM Municipal Income Opportunities ETF

PGIM Municipal Income Opportunities ETF is a ETF series of PGIM ETF Trust (series S000085147). Net assets $48.3M as of 2026-05-29.

## Profile

- Series ID: S000085147
- Registrant: PGIM ETF Trust
- LEI: 529900XTSHLNSZDVD603
- Net assets: $48.3M
- Total assets: $51.7M
- As of: 2026-05-29
- Type: ETF

## Advisers

- [PGIM INVESTMENTS LLC (Advisor)](https://search.stillhousedata.com/firm/105670)
- [PGIM, INC. (Subadvisor)](https://search.stillhousedata.com/firm/105676)

## Top holdings (106 reported)

_Showing 15 of 106 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [(PIPA070) PGIM Core Government Money Market Fund](https://search.stillhousedata.com/security/74440W862) | — | $2.4M | 505.33% |
| [BLACK BELT ENERGY GAS DISTRICT (THE) (AL)](https://search.stillhousedata.com/security/09182TCR6) | — | $1.3M | 260.81% |
| [FLORIDA HOUSING FINANCE CORP](https://search.stillhousedata.com/security/34074HJC7) | — | $1.2M | 242.50% |
| [ILLINOIS STATE TOLL HIGHWAY AUTHORITY (THE) (IL)](https://search.stillhousedata.com/security/452252PQ6) | — | $1.2M | 240.51% |
| [PUBLIC FINANCE AUTHORITY (WI)](https://search.stillhousedata.com/security/74442PB61) | — | $1.1M | 230.23% |
| [PUBLIC ENERGY AUTHORITY OF KENTUCKY (KY)](https://search.stillhousedata.com/security/74440DEC4) | — | $1.1M | 220.33% |
| [UTAH (UT), COUNTY OF](https://search.stillhousedata.com/security/917393DB3) | — | $1.0M | 216.77% |
| [ISHARES TRUST](https://search.stillhousedata.com/security/464288414) | MUB | $1.0M | 214.76% |
| [NEW YORK LIBERTY DEVELOPMENT CORP (NY)](https://search.stillhousedata.com/security/649519DF9) | — | $1.0M | 209.02% |
| [NATIONAL FIN AUTH N H](https://search.stillhousedata.com/security/63607WBD5) | — | $969K | 200.75% |
| [NATIONAL FIN AUTH N H](https://search.stillhousedata.com/security/63607WBN3) | — | $947K | 196.17% |
| [NATIONAL FIN AUTH N H](https://search.stillhousedata.com/security/63608TBH2) | — | $905K | 187.55% |
| [NATIONAL FINANCE AUTHORITY (NH)](https://search.stillhousedata.com/security/63607DAB2) | — | $902K | 186.85% |
| [VILLAGE COMMUNITY DEVELOPMENT DISTRICT N.13 (FL)](https://search.stillhousedata.com/security/92708HAQ7) | — | $864K | 179.06% |
| [NEW YORK ST DORM AUTH](https://search.stillhousedata.com/security/64985STJ2) | — | $854K | 176.98% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-29 | $48.3M |
| 2026-02-27 | $42.7M |
| 2025-11-28 | $33.2M |
| 2025-08-29 | $26.3M |
| 2025-05-30 | $24.9M |
| 2025-02-28 | $25.5M |
| 2024-11-29 | $25.6M |
| 2024-08-30 | $25.6M |

## More

- [Registrant: PGIM ETF Trust](https://search.stillhousedata.com/registrant/1727074)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000085147.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
