# State Street(R) Galaxy Digital Asset Ecosystem ETF

State Street(R) Galaxy Digital Asset Ecosystem ETF is a ETF series of SSGA Active Trust (series S000087748). Net assets $15.8M as of 2026-04-30.

## Profile

- Series ID: S000087748
- Registrant: SSGA Active Trust
- LEI: 9845009VDFAE67B2C657
- Net assets: $15.8M
- Total assets: $15.8M
- As of: 2026-04-30
- Type: ETF

## Advisers

- [SSGA Funds Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/111242)
- [Galaxy Digital Capital Management LP (Subadvisor)](https://search.stillhousedata.com/firm/293908)

## Top holdings (31 reported)

_Showing 15 of 31 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Riot Platforms Inc](https://search.stillhousedata.com/security/767292105) | — | $2.1M | 1326.45% |
| [Keel Infrastructure Corp](https://search.stillhousedata.com/security/486917107) | — | $1.5M | 922.01% |
| [Cipher Digital Inc](https://search.stillhousedata.com/security/17253J106) | — | $1.4M | 889.39% |
| [Cleanspark Inc](https://search.stillhousedata.com/security/18452B209) | — | $1.3M | 796.73% |
| [Micron Technology Inc](https://search.stillhousedata.com/security/595112103) | — | $674K | 427.12% |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | — | $626K | 397.07% |
| [Palo Alto Networks Inc](https://search.stillhousedata.com/security/697435105) | — | $601K | 381.22% |
| [Robinhood Markets Inc](https://search.stillhousedata.com/security/770700102) | — | $596K | 377.79% |
| [Datadog Inc](https://search.stillhousedata.com/security/23804L103) | — | $574K | 363.64% |
| [Crowdstrike Holdings Inc](https://search.stillhousedata.com/security/22788C105) | — | $555K | 352.04% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $492K | 311.97% |
| [Lam Research Corp](https://search.stillhousedata.com/security/512807306) | — | $421K | 266.58% |
| [Applied Materials Inc](https://search.stillhousedata.com/security/038222105) | — | $415K | 263.30% |
| [Hut 8 Corp](https://search.stillhousedata.com/security/44812J104) | — | $402K | 255.10% |
| [Visa Inc](https://search.stillhousedata.com/security/92826C839) | — | $361K | 228.93% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $15.8M |
| 2026-01-31 | $14.3M |
| 2025-10-31 | $16.0M |
| 2025-07-31 | $10.4M |
| 2025-04-30 | $7.4M |
| 2025-01-31 | $9.4M |
| 2024-10-31 | $6.6M |

## More

- [Registrant: SSGA Active Trust](https://search.stillhousedata.com/registrant/1516212)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000087748.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
