# Intech S&P Small-Mid Cap Diversified Alpha ETF

Intech S&P Small-Mid Cap Diversified Alpha ETF is a ETF series of Tidal Trust III (series S000090661). Net assets $125.6M as of 2026-04-30.

## Profile

- Series ID: S000090661
- Registrant: Tidal Trust III
- LEI: 254900OX73ITQCKSIG88
- Net assets: $125.6M
- Total assets: $125.6M
- As of: 2026-04-30
- Type: ETF

## Advisers

- [Intech Investment Management LLC (Subadvisor)](https://search.stillhousedata.com/firm/119232)
- [Tidal Investments LLC (Advisor)](https://search.stillhousedata.com/firm/164201)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Jones Lang LaSalle Inc](https://search.stillhousedata.com/security/48020Q107) | — | $1.7M | 133.70% |
| [East West Bancorp Inc](https://search.stillhousedata.com/security/27579R104) | — | $1.6M | 124.58% |
| [US Foods Holding Corp](https://search.stillhousedata.com/security/912008109) | — | $1.4M | 108.79% |
| [Everpure Inc](https://search.stillhousedata.com/security/74624M102) | — | $1.4M | 107.95% |
| [Tenet Healthcare Corp](https://search.stillhousedata.com/security/88033G407) | — | $1.3M | 104.50% |
| nVent Electric PLC | — | $1.2M | 95.18% |
| [Lamar Advertising Co](https://search.stillhousedata.com/security/512816109) | — | $1.2M | 93.93% |
| [United Therapeutics Corp](https://search.stillhousedata.com/security/91307C102) | — | $1.2M | 92.29% |
| [Exelixis Inc](https://search.stillhousedata.com/security/30161Q104) | — | $1.1M | 90.44% |
| [Ormat Technologies Inc](https://search.stillhousedata.com/security/686688102) | — | $1.1M | 85.61% |
| [AECOM](https://search.stillhousedata.com/security/00766T100) | — | $1.1M | 85.08% |
| [Granite Construction Inc](https://search.stillhousedata.com/security/387328107) | — | $1.1M | 85.03% |
| [XPO Inc](https://search.stillhousedata.com/security/983793100) | — | $1.0M | 79.84% |
| [Universal Display Corp](https://search.stillhousedata.com/security/91347P105) | — | $912K | 72.59% |
| [Acuity Inc](https://search.stillhousedata.com/security/00508Y102) | — | $908K | 72.25% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $125.6M |
| 2026-01-31 | $116.8M |
| 2025-10-31 | $98.8M |
| 2025-07-31 | $80.2M |
| 2025-04-30 | $56.4M |

## More

- [Registrant: Tidal Trust III](https://search.stillhousedata.com/registrant/1722388)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000090661.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
