# E\*TRADE No Fee Municipal Bond Index Fund

E*TRADE No Fee Municipal Bond Index Fund is a registered fund series of E Trade Trust (series S000090721). Net assets $30.3M as of 2026-04-30. Index fund.

## Profile

- Series ID: S000090721
- Registrant: E Trade Trust
- LEI: 254900MQMVG29R4N6Z16
- Net assets: $30.3M
- Total assets: $30.5M
- As of: 2026-04-30
- Type: Index

## Advisers

- [Morgan Stanley Investment Management Inc. (Advisor)](https://search.stillhousedata.com/firm/110353)

## Top holdings (132 reported)

_Showing 15 of 132 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Health & Educational Facilities Authority of the State of Missouri](https://search.stillhousedata.com/security/60637AYV8) | — | $798K | 262.93% |
| [Dallas Independent School District](https://search.stillhousedata.com/security/235308W41) | — | $560K | 184.58% |
| [School District of Broward County/FL](https://search.stillhousedata.com/security/115065F58) | — | $557K | 183.44% |
| [El Paso County School District No 49 Falcon](https://search.stillhousedata.com/security/283484FW8) | — | $556K | 183.15% |
| [Massachusetts Housing Finance Agency](https://search.stillhousedata.com/security/57586VFJ7) | — | $551K | 181.55% |
| [County of Hamblen TN](https://search.stillhousedata.com/security/406540WP5) | — | $523K | 172.37% |
| [Oklahoma Water Resources Board](https://search.stillhousedata.com/security/67920Q7V4) | — | $478K | 157.37% |
| [Grant County Public Utility District No 2 Electric Revenue](https://search.stillhousedata.com/security/387874YA2) | — | $461K | 151.88% |
| [District of Columbia Water & Sewer Authority](https://search.stillhousedata.com/security/254845WR7) | — | $446K | 147.04% |
| [City of New York NY](https://search.stillhousedata.com/security/64966SSW7) | — | $442K | 145.60% |
| [State of Minnesota](https://search.stillhousedata.com/security/60412AY80) | — | $433K | 142.71% |
| [Haverford Township School District](https://search.stillhousedata.com/security/419434TT2) | — | $425K | 140.18% |
| [Grand Rapids Public Schools](https://search.stillhousedata.com/security/386280SV4) | — | $378K | 124.54% |
| [North Texas Tollway Authority](https://search.stillhousedata.com/security/66285WP26) | — | $372K | 122.60% |
| [Danville Multi-School Building Corp](https://search.stillhousedata.com/security/236572JN4) | — | $365K | 120.30% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $30.3M |
| 2026-01-31 | $27.6M |
| 2025-10-31 | $21.3M |
| 2025-07-31 | $15.9M |
| 2025-04-30 | $10.6M |

## More

- [Registrant: E Trade Trust](https://search.stillhousedata.com/registrant/2048903)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000090721.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
