# Fidelity SAI Managed Futures Fund

Fidelity SAI Managed Futures Fund is a registered fund series of Fidelity Greenwood Street Trust (series S000091042). Net assets $224.9M as of 2026-04-30.

## Profile

- Series ID: S000091042
- Registrant: Fidelity Greenwood Street Trust
- LEI: 25490044BNITXNL61N34
- Net assets: $224.9M
- Total assets: $237.9M
- As of: 2026-04-30

## Advisers

- [FMR Investment Management (UK) Limited (Subadvisor)](https://search.stillhousedata.com/firm/108273)
- [Fidelity Management & Research (Hong Kong) Limited (Subadvisor)](https://search.stillhousedata.com/firm/148045)
- [Fidelity Management & Research (Japan) Limited (Subadvisor)](https://search.stillhousedata.com/firm/148239)
- [Fidelity Diversifying Solutions LLC (Advisor)](https://search.stillhousedata.com/firm/315088)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Fidelity Revere Street Trust](https://search.stillhousedata.com/security/31635A105) | — | $101.6M | 4517.52% |
| [UST BILLS](https://search.stillhousedata.com/security/912797TN7) | — | $92.8M | 4126.65% |
| [UST BILLS](https://search.stillhousedata.com/security/912797UB1) | — | $19.2M | 853.72% |
| [ISHARES TR](https://search.stillhousedata.com/security/464287200) | — | $8.7M | 385.34% |
| [NVIDIA CORP](https://search.stillhousedata.com/security/67066G104) | — | $2.7M | 119.82% |
| INTERCONTINENTAL EXCHANGE | — | $1.9M | 86.45% |
| CHICAGO MERCANTILE EXCH INC | LHM6 | $1.2M | 53.17% |
| LONDON METAL EXCHANGE | — | $1.1M | 48.10% |
| NEW YORK MERCANTILE EXCHANGE | XBU6 | $910K | 40.47% |
| ICE-ICE FUTURES LTD | — | $838K | 37.26% |
| NEW YORK MERCANTILE EXCHANGE | HOU6 | $829K | 36.85% |
| INTERCONTINENTAL EXCHANGE | — | $753K | 33.47% |
| NEW YORK MERCANTILE EXCHANGE | CLU6 | $658K | 29.26% |
| ICE-ICE FUTURES LTD | — | $595K | 26.47% |
| LONDON METAL EXCHANGE | — | $583K | 25.93% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $224.9M |
| 2026-01-31 | $178.5M |
| 2025-10-31 | $122.4M |
| 2025-07-31 | $63.8M |

## More

- [Registrant: Fidelity Greenwood Street Trust](https://search.stillhousedata.com/registrant/1898391)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000091042.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
