# Columbia Research Enhanced Mid Cap ETF

Columbia Research Enhanced Mid Cap ETF is a ETF series of Columbia ETF Trust I (series S000095312). Net assets $3.0M as of 2026-03-31.

## Profile

- Series ID: S000095312
- Registrant: Columbia ETF Trust I
- LEI: 529900Q4ICZC41E74O64
- Net assets: $3.0M
- Total assets: $3.0M
- As of: 2026-03-31
- Type: ETF

## Advisers

- [Columbia Management Investment Advisers, LLC (Advisor)](https://search.stillhousedata.com/firm/108257)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Valero Energy Corp](https://search.stillhousedata.com/security/91913Y100) | — | $57K | 188.41% |
| [Phillips 66](https://search.stillhousedata.com/security/718546104) | — | $56K | 184.22% |
| [Marathon Petroleum Corp](https://search.stillhousedata.com/security/56585A102) | — | $55K | 182.96% |
| [Hilton Worldwide Holdings Inc](https://search.stillhousedata.com/security/43300A203) | — | $49K | 161.30% |
| [Ciena Corp](https://search.stillhousedata.com/security/171779309) | — | $42K | 140.30% |
| [Allstate Corp/The](https://search.stillhousedata.com/security/020002101) | — | $41K | 136.79% |
| [Keysight Technologies Inc](https://search.stillhousedata.com/security/49338L103) | — | $38K | 126.38% |
| [Electronic Arts Inc](https://search.stillhousedata.com/security/285512109) | — | $36K | 118.96% |
| [Corteva Inc](https://search.stillhousedata.com/security/22052L104) | — | $34K | 112.68% |
| [CBRE Group Inc](https://search.stillhousedata.com/security/12504L109) | — | $33K | 108.68% |
| [Delta Air Lines Inc](https://search.stillhousedata.com/security/247361702) | — | $33K | 108.66% |
| [Cardinal Health Inc](https://search.stillhousedata.com/security/14149Y108) | — | $32K | 106.49% |
| [Exelon Corp](https://search.stillhousedata.com/security/30161N101) | — | $32K | 105.64% |
| [Ford Motor Co](https://search.stillhousedata.com/security/345370860) | — | $32K | 105.37% |
| [Rockwell Automation Inc](https://search.stillhousedata.com/security/773903109) | — | $31K | 101.13% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $3.0M |
| 2025-12-31 | $5.0M |

## More

- [Registrant: Columbia ETF Trust I](https://search.stillhousedata.com/registrant/1551950)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000095312.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
