# Northern Trust US Equity ETF

Northern Trust US Equity ETF is a registered fund series of Northern Funds (series S000101223). Net assets $766.3M as of 2026-03-31.

## Profile

- Series ID: S000101223
- Registrant: Northern Funds
- LEI: 254900CMYM67RDK6LD54
- Net assets: $766.3M
- Total assets: $766.4M
- As of: 2026-03-31

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [State Street SPDR S&P 500 ETF Trust](https://search.stillhousedata.com/security/78462F103) | — | $106.2M | 1385.74% |
| [Vanguard Information Technology ETF](https://search.stillhousedata.com/security/92204A702) | — | $90.1M | 1175.51% |
| [Exxon Mobil Corp.](https://search.stillhousedata.com/security/30231G102) | — | $60.1M | 783.97% |
| [Eli Lilly & Co.](https://search.stillhousedata.com/security/532457108) | — | $59.8M | 780.69% |
| [Merck & Co., Inc.](https://search.stillhousedata.com/security/58933Y105) | — | $57.1M | 745.07% |
| [Alphabet, Inc.](https://search.stillhousedata.com/security/02079K107) | — | $50.6M | 660.01% |
| [Boeing Co. (The)](https://search.stillhousedata.com/security/097023105) | — | $41.3M | 538.86% |
| [Johnson & Johnson](https://search.stillhousedata.com/security/478160104) | — | $39.6M | 516.46% |
| [Chevron Corp.](https://search.stillhousedata.com/security/166764100) | — | $36.4M | 474.57% |
| [State Street Communication Services Select Sector SPDR ETF](https://search.stillhousedata.com/security/81369Y852) | — | $35.3M | 461.17% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $33.4M | 435.33% |
| [GE Aerospace](https://search.stillhousedata.com/security/369604301) | — | $17.9M | 233.25% |
| [Moody's Corp.](https://search.stillhousedata.com/security/615369105) | — | $16.2M | 211.97% |
| [GE Vernova, Inc.](https://search.stillhousedata.com/security/36828A101) | — | $13.5M | 176.62% |
| [Invesco S&P 500 Pure Growth ETF](https://search.stillhousedata.com/security/46137V266) | — | $10.1M | 131.43% |

## More

- [Registrant: Northern Funds](https://search.stillhousedata.com/registrant/916620)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000101223.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
