# Deutsche GNMA Fund — new fund registration

DEUTSCHE INCOME TRUST registered fund series on Form 485APOS, filed 2014-12-03. Featured series: Deutsche GNMA Fund.

## Registration

- Registrant / trust: DEUTSCHE INCOME TRUST
- CIK: 0000747677
- Form: 485APOS
- Filed: 2014-12-03
- Accession: 0000088053-14-001571
- Reported net assets: $655.5M

## Series & classes (50)

_Showing 25 of 50 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [Deutsche GNMA Fund](https://search.stillhousedata.com/fund/S000005964) | Class S | SGINX | — |
| [Deutsche GNMA Fund](https://search.stillhousedata.com/fund/S000005964) | Class A | GGGGX | — |
| [Deutsche GNMA Fund](https://search.stillhousedata.com/fund/S000005964) | Class C | GCGGX | — |
| [Deutsche GNMA Fund](https://search.stillhousedata.com/fund/S000005964) | Institutional Class | GIGGX | — |
| [Deutsche GNMA Fund](https://search.stillhousedata.com/fund/S000005964) | Class R | GRGGX | — |
| [Deutsche Short Duration Fund](https://search.stillhousedata.com/fund/S000031152) | Class A | PPIAX | — |
| [Deutsche Short Duration Fund](https://search.stillhousedata.com/fund/S000031152) | Class B | PPLBX | — |
| [Deutsche Short Duration Fund](https://search.stillhousedata.com/fund/S000031152) | Class C | PPLCX | — |
| [Deutsche Short Duration Fund](https://search.stillhousedata.com/fund/S000031152) | Class S | DBPIX | — |
| [Deutsche Short Duration Fund](https://search.stillhousedata.com/fund/S000031152) | Institutional Class | PPILX | — |
| [Deutsche Short Duration Fund](https://search.stillhousedata.com/fund/S000031152) | Class R6 | PPLZX | — |
| [Deutsche Global Inflation Fund](https://search.stillhousedata.com/fund/S000031153) | Institutional Class | TIPIX | — |
| [Deutsche Global Inflation Fund](https://search.stillhousedata.com/fund/S000031153) | Class A | TIPAX | — |
| [Deutsche Global Inflation Fund](https://search.stillhousedata.com/fund/S000031153) | Class B | TIPTX | — |
| [Deutsche Global Inflation Fund](https://search.stillhousedata.com/fund/S000031153) | Class C | TIPCX | — |
| [Deutsche Global Inflation Fund](https://search.stillhousedata.com/fund/S000031153) | Class S | TIPSX | — |
| [Deutsche High Income Fund](https://search.stillhousedata.com/fund/S000031154) | Class A | KHYAX | — |
| [Deutsche High Income Fund](https://search.stillhousedata.com/fund/S000031154) | Class B | KHYBX | — |
| [Deutsche High Income Fund](https://search.stillhousedata.com/fund/S000031154) | Class C | KHYCX | — |
| [Deutsche High Income Fund](https://search.stillhousedata.com/fund/S000031154) | Institutional Class | KHYIX | — |
| [Deutsche High Income Fund](https://search.stillhousedata.com/fund/S000031154) | Class R | KHYRX | — |
| [Deutsche High Income Fund](https://search.stillhousedata.com/fund/S000031154) | Class S | KHYSX | — |
| [Deutsche High Income Fund](https://search.stillhousedata.com/fund/S000031154) | Class R6 | KHYQX | — |
| [Deutsche Strategic Government Securities Fund](https://search.stillhousedata.com/fund/S000031155) | Class A | KUSAX | — |
| [Deutsche Strategic Government Securities Fund](https://search.stillhousedata.com/fund/S000031155) | Class B | KUSBX | — |

## Fees (from the effective prospectus)

- 12b-1 fee: 0.00%
- Gross expense ratio: 0.63%
- Management fee: 0.32%
- Net expense ratio: 0.59%
- Other expenses: 0.31%

## Investment objective

The fund seeks to produce a high level of income.

## Advisers

- [DWS Investment Management Americas, Inc. (Advisor)](https://search.stillhousedata.com/firm/104518)

## Other filings by this registrant (15)

- [485APOS — 2020-12-02](https://search.stillhousedata.com/launch/0000088053-20-001369)
- [485APOS — 2017-11-30](https://search.stillhousedata.com/launch/0000088053-17-001722)
- [485APOS — 2017-10-04 (5 new series)](https://search.stillhousedata.com/launch/0000088053-17-001560)
- [485APOS — 2016-12-02](https://search.stillhousedata.com/launch/0000088053-16-002944)
- [485APOS — 2016-09-28](https://search.stillhousedata.com/launch/0000088053-16-002646)
- [485APOS — 2016-06-02](https://search.stillhousedata.com/launch/0000088053-16-002143)
- [485APOS — 2015-07-15 (4 new series)](https://search.stillhousedata.com/launch/0000088053-15-000705)
- [485APOS — 2013-12-03](https://search.stillhousedata.com/launch/0000088053-13-001372)
- [485APOS — 2012-03-02](https://search.stillhousedata.com/launch/0000088053-12-000254)
- [485APOS — 2011-12-02](https://search.stillhousedata.com/launch/0000088053-11-001671)
- [485APOS — 2011-07-20](https://search.stillhousedata.com/launch/0000088053-11-000999)
- [485APOS — 2011-02-14](https://search.stillhousedata.com/launch/0000088053-11-000222)

## More

- [Registrant profile: DEUTSCHE INCOME TRUST](https://search.stillhousedata.com/registrant/747677)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0000088053-14-001571.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
