# MainStay All Cap Growth Fund — new fund registration

ECLIPSE FUNDS INC. registered fund series on Form 485APOS, filed 2007-12-28. Featured series: MainStay All Cap Growth Fund.

## Registration

- Registrant / trust: ECLIPSE FUNDS INC.
- CIK: 0000868307
- Form: 485APOS
- Filed: 2007-12-28
- State of incorporation: MD
- Accession: 0000950123-07-017184

## Series & classes (89)

_Showing 25 of 89 series/class rows._

| Series | Class | Ticker | New |
| --- | --- | --- | --- |
| [MainStay All Cap Growth Fund](https://search.stillhousedata.com/fund/S000010098) | Class A | MAAAX | — |
| [MainStay All Cap Growth Fund](https://search.stillhousedata.com/fund/S000010098) | Class B | MAWBX | — |
| [MainStay All Cap Growth Fund](https://search.stillhousedata.com/fund/S000010098) | Class C | MAWCX | — |
| [MainStay All Cap Growth Fund](https://search.stillhousedata.com/fund/S000010098) | Class I | MATIX | — |
| [MainStay Large Cap Opportunity Fund](https://search.stillhousedata.com/fund/S000010099) | Class A | — | — |
| [MainStay Large Cap Opportunity Fund](https://search.stillhousedata.com/fund/S000010099) | Class B | — | — |
| [MainStay Large Cap Opportunity Fund](https://search.stillhousedata.com/fund/S000010099) | Class C | — | — |
| [MainStay Large Cap Opportunity Fund](https://search.stillhousedata.com/fund/S000010099) | Class I | — | — |
| [MainStay Growth Equity Fund](https://search.stillhousedata.com/fund/S000010100) | Class A | — | — |
| [MainStay Growth Equity Fund](https://search.stillhousedata.com/fund/S000010100) | Class B | — | — |
| [MainStay Growth Equity Fund](https://search.stillhousedata.com/fund/S000010100) | Class C | — | — |
| [MainStay Growth Equity Fund](https://search.stillhousedata.com/fund/S000010100) | Class I | — | — |
| [MainStay All Cap Value Fund](https://search.stillhousedata.com/fund/S000010101) | Class A | MALAX | — |
| [MainStay All Cap Value Fund](https://search.stillhousedata.com/fund/S000010101) | Class B | MALBX | — |
| [MainStay All Cap Value Fund](https://search.stillhousedata.com/fund/S000010101) | Class C | MALCX | — |
| [MainStay All Cap Value Fund](https://search.stillhousedata.com/fund/S000010101) | Class I | MALIX | — |
| [MainStay S&P 500 Index Fund](https://search.stillhousedata.com/fund/S000010102) | Class A | MSXAX | — |
| [MainStay S&P 500 Index Fund](https://search.stillhousedata.com/fund/S000010102) | Class I | MSPIX | — |
| [MainStay Cash Reserves Fund](https://search.stillhousedata.com/fund/S000010103) | Class I | MRSXX | — |
| [MainStay Cash Reserves Fund](https://search.stillhousedata.com/fund/S000010103) | Class SW | MSIXX | — |
| [MainStay Floating Rate Fund](https://search.stillhousedata.com/fund/S000010104) | Class A | MXFAX | — |
| [MainStay Floating Rate Fund](https://search.stillhousedata.com/fund/S000010104) | Class B | MXFBX | — |
| [MainStay Floating Rate Fund](https://search.stillhousedata.com/fund/S000010104) | Class C | MXFCX | — |
| [MainStay Floating Rate Fund](https://search.stillhousedata.com/fund/S000010104) | Class I | MXFIX | — |
| [MainStay Indexed Bond Fund](https://search.stillhousedata.com/fund/S000010105) | Class A | MIXAX | — |

## Other filings by this registrant (15)

- [485APOS — 2009-12-22](https://search.stillhousedata.com/launch/0001144204-09-065736)
- [485APOS — 2007-09-28 (3 new series)](https://search.stillhousedata.com/launch/0000950123-07-013163)
- [485APOS — 2007-04-04 (25 new series)](https://search.stillhousedata.com/launch/0000950123-07-005029)
- [485APOS — 2007-04-04 (9 new series)](https://search.stillhousedata.com/launch/0000950123-07-004997)
- [485APOS — 2005-10-19](https://search.stillhousedata.com/launch/0000950123-05-012302)
- [485APOS — 2005-08-17](https://search.stillhousedata.com/launch/0000950123-05-010078)
- [485APOS — 2005-05-11](https://search.stillhousedata.com/launch/0000950123-05-006143)
- [485APOS — 2005-01-14](https://search.stillhousedata.com/launch/0000950123-05-000385)
- [485APOS — 2004-12-27](https://search.stillhousedata.com/launch/0000950123-04-015258)
- [485APOS — 2004-01-30](https://search.stillhousedata.com/launch/0000950123-04-001073)
- [485APOS — 2003-10-30](https://search.stillhousedata.com/launch/0000950123-03-011937)
- [485APOS — 2002-12-30](https://search.stillhousedata.com/launch/0000950123-02-012332)

## More

- [Registrant profile: ECLIPSE FUNDS INC.](https://search.stillhousedata.com/registrant/868307)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/launch/0000950123-07-017184.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
